Grace College Tuition Costs
Grace College Costs 2023-2024 (Main Campus)
On-Campus | Commuter | |
---|---|---|
Undergraduate Tuition - 12-18 hour block (Freshman, Transfer) | $29,134 | $29,134 |
Food and Housing - First Year Students | $10,712 | $0 |
Comprehensive Student Fee | $900 | $900 |
Textbook Rental Fee | $250 | $250 |
Total Direct Costs | $40,996 | $30,284 |
Undergraduate Tuition and Costs
Tuition Expenses for Academic Year 2023-2024 | |
---|---|
1-11 Hours (Per Credit Hour) | $1,038 |
Over 18 Hours (Per Credit Hour) | $650 |
GracePlus (per course) | $150 |
Audit (Per Credit Hour) | $252 |
Note: Block pricing is based on consistent enrollment
Summer Expenses | |
---|---|
2024 Tuition (Per Credit Hour) | $300 |
Online Course Fee | $300 |
Housing Cost Per Academic Year | |
---|---|
All First Year Residence Halls | $5,502 |
Kent Hall and Lancer Lofts (Plus Utilities) | $6,214 |
Boyer Apartments, Encompass, Gamma C. (Plus Utilities) | $5,886 |
Other Fees | |
---|---|
Parking Fee | $100 |
Parking Fee, Additional Vehicle | $10 |
Independent Study Fee (Per Credit Hour) | $150 |
Private Tutorial Fee (Per Credit Hour) | $150 |
Nursing Fee | $2,000 |
Engineering Fee | $2,000 |
Online Course Fee* | $300 |
John Patrick University Academic Fee (currently subsidized by Lilly Endowment grant) | $2000 |
Logos Software Fee (Blended Seminary) | $250 |
Purdue University Academic Fee (currently subsidized by Lilly Endowment grant) | $2000 |
Graduation Fee | $75 |
*Online fee will not be refunded after add/drop date.
2020-2021 Tuition & Costs
2021-2022 Tuition & Costs
2022-2023 Tuition & Costs
2023-2024 Tuition & Costs
Meal Plan Pricing
Have any questions? We're happy to help.
Email:
studentaccounts@grace.edu
Phone:
(800) 544-7223, ext. 6075