Close Window

Women's Soccer Season Stats

Click here for more stats from the 2009 season

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Hall, Rochelle 15 15 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Casciari, Ryann 17 11 1 1 3 0.100 10 2 0.200 0 0 0 0 0
3 Evans, Jocelyn 23 21 0 7 7 0.000 50 26 0.520 0 0 0 0 0
4 Casey, Victoria 23 22 0 0 0 0.000 3 1 0.333 0 0 0 0 0
5 Anderson, Natalie 20 15 8 2 18 0.267 30 19 0.633 0 0 2 0 0
6 Bo, Marissa 23 22 2 4 8 0.080 25 12 0.480 2 0 0 0 0
7 Yocum, Kristin 23 5 4 2 10 0.143 28 17 0.607 0 0 0 0 0
8 Abbitt, Amy 23 22 5 8 18 0.172 29 14 0.483 3 0 1 0 1
9 Mondich, Rebecca 19 11 4 2 10 0.182 22 13 0.591 0 0 1 2 3
00 Burns, Abigail 14 8 0 0 0 0.000 0 0 0.000 0 0 0 0 0
10 Tetro, Holly 8 2 2 3 7 0.133 15 10 0.667 0 0 0 0 0
11 Burns, Laura 22 15 0 5 5 0.000 22 13 0.591 0 0 0 0 0
12 Kirkman, Brittani 5 0 0 0 0 0.000 1 1 1.000 0 0 0 0 0
13 Stroup, Aletheia 14 8 0 0 0 0.000 2 2 1.000 0 0 0 0 0
14 Roe, Rachel 16 0 1 2 4 0.111 9 7 0.778 0 0 0 0 0
15 Kuhl, Amy 23 16 1 0 2 0.077 13 7 0.538 0 0 0 0 0
16 Pauley, Kaala 5 0 3 0 6 0.375 8 6 0.750 0 0 0 0 0
17 Morgan, Sara 23 16 6 6 18 0.194 31 15 0.484 0 0 1 0 0
18 Dekker, Samantha 21 16 0 0 0 0.000 7 4 0.571 0 0 0 0 0
19 Walker, Danae 5 0 0 0 0 0.000 5 4 0.800 0 0 0 0 0
20 Alcorn, Kayla 4 0 0 0 0 0.000 2 0 0.000 0 0 0 0 0
21 Janavich, Anne 3 0 0 1 1 0.000 0 0 0.000 0 0 0 0 0
23 Burau, Nikki 22 3 3 0 6 0.115 26 17 0.654 0 0 1 0 0
24 Heuss, Elizabeth 22 19 10 3 23 0.179 56 38 0.679 0 0 5 0 0
TM TEAM, 22 20 1 0 2 0.000 0 0 0.000 0 0 0 0 0

Total: 23 51 46 148 0.129 394 228 0.579 5 0 11 2 4
Opponents: 23 20 12 52 0.081 247 132 0.534 8 0 4 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 1 0 0:00 0 0.000 3 1.000 0 0 0 3.00
0 Hall, Rochelle 14 15 1077:29 11 0.919 56 0.836 7 2 1 4.00
00 Burns, Abigail 11 9 978:40 11 1.012 60 0.845 2 1 1 1.00

Total: 23 2056:09 22 0.963 119 0.844 9 3 2 8.00
Opponents: 23 1966:09 49 2.243 180 0.786 3 9 2 2.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Grace College 52 53 1 0 106
Opponents 29 40 0 1 70
Shots By Period 1st 2nd OT1 OT2 Tot

Grace College 227 166 2 1 396
Opponents 123 112 4 7 246

Fouls By Period 1st 2nd OT1 OT2 Tot

Grace College 88 81 2 2 173
Opponents 109 96 8 5 218
Saves By Period 1st 2nd OT1 OT2 Tot

Grace College 51 53 2 2 108
Opponents 89 78 2 1 170

Record: Overall Home Away Neutral
All Games (14-6-3) (8-2-0) (6-4-2) (0-0-1)
Conference (1-1-0) (0-0-0) (1-1-0) (0-0-0)
Non-Conference (13-5-3) (8-2-0) (5-3-2) (0-0-1)