Date: 3/14/2009           Arena: OCC
Time: 11:00 am            City, State: Winona Lake, IN                      


VISITOR: Oakland City (18-14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Sutton, Kayla        F  1   2  0   0  0   0   1   5   6  0  2  0  4  1  1  22-
35 McVey, Kristi        F  4   9  0   0  3   3   1   1   2  2 11  4  2  0  0  30-
11 Oxley, Jesse         G  0   2  0   1  4   4   0   2   2  4  4  1  4  0  1  19+
14 Walter, Karissa      G  5  14  1   2  5   6   4   5   9  1 16  1  4  0  3  37+
30 Miller, Chelsea      G  6  12  4   8  6   6   1   6   7  1 22  3  4  0  2  34-
 5 Hart, Brittany          0   1  0   1  0   0   0   1   1  1  0  1  2  0  0   9-
10 Moore, Rachel           0   1  0   0  0   0   0   4   4  2  0  1  2  0  0  10-
22 Davis, Jana             1   3  0   0  0   0   0   1   1  0  2  1  1  0  0  11-
32 Barclay, Jana           2   4  0   0  0   0   2   2   4  0  4  0  1  0  0   7-
34 Stahl, Samantha         1   3  0   1  1   2   0   2   2  1  3  0  1  0  1  11-
50 Pia, Alexandria         0   0  0   0  0   1   0   4   4  0  0  0  1  0  2  12+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               20  51  5  13 19  22  10  33  43 12 64 12 26  1 10 200


Total FG%  - 1st: 10/24  0.417  2nd:  10/27 0.370  Game:  0.392         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   2/4  0.500  Game:  0.385         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  12/14 0.857  Game:  0.864           (1,0) 


HOME: Trinity International (20-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Kindt, Vivianne      F  1   4  0   0  5   6   2   2   4  5  7  0  4  0  1  30+
33 Arenga, Marinelle    F  0   2  0   0  0   0   1   5   6  4  0  1  4  0  1  29+
42 Perera, Reanna       F  8  21  0   4  1   2   1   7   8  2 17  1  4  0  3  36-
15 Duplessis, Melanie   G  5  19  2   6  0   0   0   2   2  4 12  2  7  1  3  35+
34 Bland, Jade          G  1   6  0   0  0   0   5   2   7  1  2  2  2  1  0  26+
12 Kathan, April           0   1  0   1  0   0   0   1   1  1  0  2  1  0  0  15-
14 Higgs, Jami             0   5  0   3  1   2   1   3   4  4  1  3  4  0  0  28+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               15  58  2  14  7  10  11  23  34 21 39 11 26  2  8 200


Total FG%  - 1st:  6/28  0.214  2nd:  9/30  0.300  Game:  0.259         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:  2/10  0.200  Game:  0.143         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   4/6  0.667  Game:  0.700           (2,0) 

Technical Fouls: OCU (0)  
               : TIU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                Oakland City   30     34     64  
       Trinity International   15     24     39  


NCCAA Women's Division I Tournament
7th/8th Place Game