Date: 3/13/2009 Arena: OCC
Time: 7:00 pm City, State: Winona Lake, IN
VISITOR: Palm Beach Atlantic (12-18)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Jackson, Selethia F 4 7 0 1 0 1 1 3 4 3 8 3 3 1 1 29+
45 Webb, Kristine C 2 6 0 0 1 3 0 12 12 3 5 2 4 5 0 37-
10 Byrd, Chanell G 0 6 0 1 0 0 1 2 3 1 0 1 1 0 1 17+
11 Fields, Haley G 4 6 2 2 2 2 0 5 5 2 12 0 0 1 1 35+
5 Perez, Melissa * 3 11 1 5 0 0 0 2 2 1 7 3 5 0 0 37+
14 Kong, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
15 Poole, Lynsey 5 8 0 1 2 2 1 0 1 2 12 2 6 0 3 32-
31 Fugate, Liz 2 3 0 1 0 0 0 1 1 2 4 0 0 0 1 12-
TEAM REBOUNDS 3 1 4 3
Team Totals 20 47 3 11 5 8 6 26 32 14 48 11 22 7 7 200
Total FG% - 1st: 11/25 0.440 2nd: 9/22 0.409 Game: 0.426 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/7 0.286 Game: 0.273 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/1 0.000 Game: 0.625 (1,0)
HOME: Emmanuel College (18-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Jackson, Ashley F 4 13 0 0 4 5 3 8 11 3 12 1 2 0 2 31-
23 Hill, Mallory G 2 7 2 5 0 2 0 1 1 3 6 1 1 0 0 27+
25 Mann, Tenea * 1 10 0 6 0 0 3 2 5 1 2 2 5 1 2 33-
31 Bruno, Brittany * 2 8 2 4 0 0 1 1 2 0 6 1 0 0 2 28+
43 Bradley, Shekela * 2 4 0 0 1 2 3 2 5 1 5 1 0 0 0 13+
21 Johnson, A'Ineisha 0 3 0 2 0 0 1 1 2 2 0 1 0 0 2 12-
32 Pease, Tameka 4 8 0 0 5 8 4 6 10 3 13 0 3 0 0 24-
33 Tucker, Tiarra 0 1 0 0 0 0 1 0 1 1 0 0 2 0 0 13-
40 Fleming, Jasmine 1 2 1 1 0 0 0 1 1 0 3 0 1 0 0 7+
42 Barner, Jasmine 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 3+
45 Lewis, Ashontti 0 3 0 0 0 0 1 0 1 0 0 1 1 0 1 9+
TEAM REBOUNDS 1 1 2 1
Team Totals 16 60 5 18 10 17 19 23 42 15 47 8 17 1 9 200
Total FG% - 1st: 11/31 0.355 2nd: 5/29 0.172 Game: 0.267 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 2/10 0.200 Game: 0.278 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 4/8 0.500 Game: 0.588 (6,0)
Technical Fouls: PBA (0)
: EC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Palm Beach Atlantic 28 20 48
Emmanuel College 31 16 47