Date: 3/13/2009           Arena: OCC
Time: 5:00 pm             City, State: Winona Lake, IN                      


VISITOR: Mid-America Christian Uni (18-20)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Trindade, Karina     F  4  10  1   3  3   4   3   7  10  4 12  2  3  0  3  36+
44 McCoy, Treasure      F  2   5  0   0  5   6   1   3   4  1  9  2  6  0  1  27+
45 Wells, Danein        C  2   3  0   0  0   0   2   3   5  3  4  0  1  0  0  12+
 2 Eaves, Tiphani       G  4  14  3   9  2   4   2   2   4  3 13  1  9  0  1  32+
 3 Aguilar, Melissa     G  1   4  1   2  0   0   0   4   4  3  3  4  2  0  1  21+
10 Floyd, Jamie            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0+
11 Hardimon, Michelle      0   3  0   2  2   2   0   2   2  2  2  1  2  0  1  19-
30 Bushsong, Rachel        0   2  0   1  0   0   0   1   1  1  0  0  1  0  0   9-
31 Hale, April             2   8  2   5  0   0   1   3   4  2  6  1  3  0  1  29+
50 Araujo, Nathalia        2   3  1   1  1   2   0   1   1  3  6  0  1  0  0  13 
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               17  52  8  23 13  18  12  29  41 23 55 11 28  0  8 200


Total FG%  - 1st: 11/30  0.367  2nd:  6/22  0.273  Game:  0.327         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  3/11  0.273  Game:  0.348         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  8/11  0.727  Game:  0.722           (2,0) 


HOME: Mt Vernon Nazarene (26-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Harkins, Alexis      F  5  10  1   3  4   4   3   2   5  2 15  2  4  0  1  36+
42 Jokela, Kellie       F  2   4  0   1  0   0   0   2   2  2  4  1  0  1  2  19-
24 Himes, Amanda        C  8  15  0   0  4  12   5   7  12  1 20  0  1  1  3  28-
10 Johnson, Lauren      G  1   8  1   6  0   0   0   0   0  1  3  2  2  0  3  27-
20 Fiely, Rachel        G  3  10  3   7  8  10   1   3   4  2 17  6  6  0  3  34+
12 Brown, Ashley           0   1  0   1  0   0   0   2   2  1  0  3  3  0  1  16+
22 Hughes, Bethany         2   4  1   2  1   1   1   2   3  1  6  1  1  0  0  11-
23 Fowler, Gabby           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
32 Lynn, Jessica           1   3  0   1  1   2   0   3   3  1  3  0  0  0  0  17-
33 Stein, Lindsay          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0+
34 Jessie, Ashley          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
50 Mastrodonato, Melissa   1   2  0   0  0   0   1   2   3  3  2  1  1  1  0  12+
TEAM REBOUNDS                                    1   3   4           1          
Team Totals               23  57  6  21 18  29  12  26  38 15 70 16 19  3 13 200


Total FG%  - 1st: 16/31  0.516  2nd:  7/26  0.269  Game:  0.404         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  4/11  0.364  Game:  0.286         Rebounds
Total FT%  - 1st:  1/5   0.200  2nd:  17/24 0.708  Game:  0.621           (4,0) 


Technical Fouls: MACU (0)  
               : MVNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Mid-America Christian Uni   32     23     55  
          Mt Vernon Nazarene   35     35     70