Date: 3/13/2009           Arena: OCC
Time: 3:00 pm             City, State: Winona Lake, IN                      


VISITOR: Grace College (10-24)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Westness, Jamie      F  5   7  0   1  1   2   1   1   2  1 11  2  1  0  4  11+
25 Skaggs, Kayla        F  4   5  2   3  2   2   0   1   1  0 12  1  1  0  0  19+
55 Eley, Demetria       F  2   4  0   0  0   0   1   6   7  3  4  1  2  0  2  15-
00 Withered, Kendall    G  3   8  0   1  3   3   2   2   4  2  9  6  0  1  2  21+
21 DiAntonio, Morgan    G  3   6  0   0  0   2   2   4   6  1  6  2  5  0  2  17+
12 Lengel, Hannah          2   4  0   0  2   2   1   1   2  1  6  5  1  0  1  20-
14 Gray, Kiera             4  13  0   1  5   7   2   1   3  1 13  2  2  0  4  23-
30 Drew, Tara              1   4  0   1  0   0   1   1   2  1  2  2  1  0  2  15-
33 Whealy, Andrea          1   3  1   2  0   0   2   1   3  0  3  0  0  0  0  12+
40 Ball, Kate              4   9  2   2  0   2   1   3   4  2 10  0  1  3  1  21-
42 Cashier, Hayley         4   4  0   0  1   2   1   1   2  1  9  0  1  1  0  16+
52 Dutcher, Abigail        0   2  0   1  0   0   1   1   2  0  0  2  1  0  0   9-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               33  69  5  12 14  22  16  25  41 13 85 23 16  5 18 200


Total FG%  - 1st: 20/36  0.556  2nd:  13/33 0.394  Game:  0.478         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   3/8  0.375  Game:  0.417         Rebounds
Total FT%  - 1st: 10/15  0.667  2nd:   4/7  0.571  Game:  0.636           (4,1) 


HOME: Trinity International (20-14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Kindt, Vivianne      F  5   9  0   0  4   6   1   1   2  2 14  0  3  0  0  36-
33 Arenga, Marinelle    F  0   1  0   1  0   0   0   2   2  3  0  1  3  0  0  18-
42 Perera, Reanna       F  4  13  0   3  0   0   0   8   8  2  8  2  6  1  4  36-
14 Higgs, Jami          G  0   3  0   2  0   0   0   3   3  4  0  4  5  0  1  34+
15 Duplessis, Melanie   G  9  19  0   4  8   9   2   1   3  5 26  4  5  2  1  38+
12 Kathan, April           1   3  0   1  0   0   2   1   3  2  2  1  6  0  0  18-
34 Bland, Jade             0   4  0   1  0   0   3   4   7  2  0  1  1  0  0  21-
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               19  52  0  12 12  15   8  24  32 20 50 13 29  3  6 200


Total FG%  - 1st:  9/30  0.300  2nd:  10/22 0.455  Game:  0.365         Deadball
3-PT FG%   - 1st:  0/8   0.000  2nd:   0/4  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:   5/6  0.833  Game:  0.800           (2,0) 


Technical Fouls: GRC (0)  
               : TIU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Grace College   52     33     85  
       Trinity International   25     25     50