Date: 3/13/2009 Arena: OCC
Time: 1:00 pm City, State: Winona Lake, IN
VISITOR: Oakland City (17-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Sutton, Kayla F 5 7 0 0 0 0 1 2 3 2 10 0 0 0 0 23-
35 McVey, Kristi F 5 11 0 0 11 12 1 5 6 3 21 2 3 0 1 38-
11 Oxley, Jesse G 3 12 1 5 1 3 0 2 2 2 8 1 2 0 2 28+
14 Walter, Karissa G 7 14 0 2 1 3 2 6 8 1 15 1 0 0 4 40
30 Miller, Chelsea G 2 10 0 5 0 0 0 1 1 1 4 1 1 0 1 31+
10 Moore, Rachel 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 8-
22 Davis, Jana 0 1 0 0 0 0 0 2 2 2 0 0 0 0 1 7-
34 Stahl, Samantha 2 3 0 1 2 2 1 0 1 0 6 1 1 0 0 14-
50 Pia, Alexandria 2 2 0 0 0 0 0 2 2 3 4 0 2 1 0 11+
TEAM REBOUNDS 2 5 7 1
Team Totals 26 60 1 13 15 21 7 25 32 14 68 6 10 2 10 200
Total FG% - 1st: 12/33 0.364 2nd: 14/27 0.519 Game: 0.433 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 0/3 0.000 Game: 0.077 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 8/12 0.667 Game: 0.714 (0,0)
HOME: Nyack College (16-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Yount, Shelly F 5 14 2 5 2 5 2 6 8 3 14 0 0 1 1 31-
33 Sweet, Victoria F 7 16 2 4 0 2 4 14 18 4 16 1 2 1 0 35+
3 Knudson, Sarah G 0 3 0 1 0 0 0 0 0 1 0 0 1 0 0 10-
5 Minter, Jasmine G 6 12 0 0 6 7 2 3 5 2 18 6 7 0 0 38-
23 McIntosh, Kelsy G 4 8 4 8 2 2 0 1 1 2 14 1 4 0 1 36+
1 Hitimana, Agnes 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 4-
10 McNeill, Vera 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 2+
11 Tellis, Kharami 4 7 0 0 1 3 5 3 8 4 9 1 3 0 1 30+
30 Bridges, Jess 1 2 0 0 0 0 1 1 2 3 2 1 0 0 0 14+
TEAM REBOUNDS 3 5 8 0
Team Totals 27 64 8 19 11 19 18 33 51 19 73 11 17 2 3 200
Total FG% - 1st: 16/32 0.500 2nd: 11/32 0.344 Game: 0.422 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 3/10 0.300 Game: 0.421 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 8/14 0.571 Game: 0.579 (2,0)
Technical Fouls: OCU (1) 2nd 15:32 22 Jana Davis
: NC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Oakland City 32 36 68
Nyack College 40 33 73