Date: 3/12/2009           Arena: OCC
Time: 7:30 pm             City, State: Winona Lake, IN                      


VISITOR: Grace College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Westness, Jamie      F  2   7  1   5  0   0   1   4   5  0  5  0  1  1  4  28-
25 Skaggs, Kayla        F  5   9  1   1  2   2   1   1   2  3 13  0  1  0  1  26-
55 Eley, Demetria       F  6  16  0   0  2   4   5   4   9  3 14  0  4  1  0  22-
14 Gray, Kiera          G  3  15  0   2  4   4   0   3   3  2 10  2  1  0  2  27-
21 DiAntonio, Morgan    G  0   2  0   1  0   0   1   3   4  3  0  2  2  0  0  19+
00 Withered, Kendall       0   6  0   3  1   2   1   2   3  2  1  0  1  1  1  19+
12 Lengel, Hannah          2   4  0   1  3   3   1   0   1  0  7  2  4  0  1  21-
30 Drew, Tara              0   1  0   0  0   0   2   0   2  1  0  0  2  0  0   4+
40 Ball, Kate              1   2  0   0  0   0   1   2   3  1  2  0  0  1  0  10+
42 Cashier, Hayley         2   8  0   0  1   3   3   6   9  4  5  3  2  0  1  24+
TEAM REBOUNDS                                    2   6   8           0          
Team Totals               21  70  2  13 13  18  18  31  49 19 57  9 18  4 10 200

Total FG%  - 1st:  8/34  0.235  2nd:  13/36 0.361  Game:  0.300         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:   1/4  0.250  Game:  0.154         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   6/8  0.750  Game:  0.722           (3,0) 


HOME: Emmanuel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Jackson, Ashley      F  7  15  0   0  3   5   3   8  11  4 17  1  4  0  2  30-
23 Hill, Mallory        G  3   7  3   6  1   4   0   3   3  2 10  2  2  1  1  32-
25 Mann, Tenea          *  1   9  0   6  0   0   2   3   5  0  2  0  3  3  3  32+
31 Bruno, Brittany      *  2  10  0   2  0   0   1   4   5  2  4  3  1  0  3  27+
43 Bradley, Shekela     *  0   2  0   0  1   2   2   2   4  2  1  0  0  0  0   8+
21 Johnson, A'Ineisha      2   3  0   0  0   0   0   0   0  1  4  1  1  0  0  13-
32 Pease, Tameka           2   4  0   0  2   2   4   2   6  1  6  0  1  0  0  16+
33 Tucker, Tiarra          0   3  0   1  2   2   0   1   1  0  2  1  0  0  0  10-
40 Fleming, Jasmine        0   0  0   0  0   0   1   0   1  1  0  2  3  0  1   8-
42 Barner, Jasmine         3   5  0   0  2   7   1   3   4  1  8  0  2  0  0  15+
45 Lewis, Ashontti         3   7  0   0  0   0   1   3   4  1  6  0  1  0  1   9-
TEAM REBOUNDS                                    2   5   7           1          
Team Totals               23  65  3  15 11  22  17  34  51 15 60 10 19  4 11 200


Total FG%  - 1st: 15/38  0.395  2nd:  8/27  0.296  Game:  0.354         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   1/5  0.200  Game:  0.200         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  9/18  0.500  Game:  0.500           (5,0) 


Technical Fouls: GRC (0)  
               : EC (0)  

OFFICIALS      :          
ATTENDANCE     : 0