Date: 3/12/2009 Arena: OCC
Time: 3:00 pm City, State: Winona Lake, IN
VISITOR: Mid-America Christian Uni (15-19)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Trindade, Karina F 5 9 4 6 0 0 5 7 12 0 14 1 5 1 2 35+
44 McCoy, Treasure F 3 5 0 0 2 2 1 4 5 3 8 3 0 0 0 20+
45 Wells, Danein C 6 11 0 0 1 1 2 2 4 3 13 1 3 0 1 19-
2 Eaves, Tiphani G 1 9 0 4 2 2 1 4 5 2 4 2 1 0 1 29+
3 Aguilar, Melissa G 1 3 0 2 1 2 2 0 2 4 3 3 1 0 1 26+
4 Beasler, Cherish 1 1 0 0 0 0 0 1 1 0 2 0 0 0 1 1+
10 Floyd, Jamie 0 0 0 0 0 1 0 1 1 2 0 0 2 0 0 4+
11 Hardimon, Michelle 1 3 1 3 2 2 0 0 0 3 5 2 1 0 2 13-
20 White, Paige 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
23 Keno, Marchae 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
30 Bushsong, Rachel 3 5 2 3 0 0 0 0 0 2 8 1 0 0 1 12-
31 Hale, April 3 8 2 6 0 0 1 3 4 0 8 0 1 0 0 20-
33 Champman, Kathrynn 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1-
50 Araujo, Nathalia 1 8 0 2 4 9 1 3 4 0 6 1 1 0 1 19+
TEAM REBOUNDS 2 3 5 0
Team Totals 25 64 9 27 12 19 15 28 43 19 71 14 15 2 10 200
Total FG% - 1st: 11/32 0.344 2nd: 14/32 0.438 Game: 0.391 Deadball
3-PT FG% - 1st: 4/16 0.250 2nd: 5/11 0.455 Game: 0.333 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 9/13 0.692 Game: 0.632 (4,0)
HOME: Nyack College (15-14 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Yount, Shelly F 1 11 0 2 0 0 2 2 4 2 2 1 2 3 2 31-
33 Sweet, Victoria F 6 14 2 6 3 5 1 10 11 5 17 1 2 0 1 34+
3 Knudson, Sarah G 3 5 0 2 0 0 0 3 3 2 6 1 1 0 1 21-
5 Minter, Jasmine G 4 8 0 0 3 7 4 5 9 4 11 4 8 0 1 35+
23 McIntosh, Kelsy G 2 5 2 5 0 0 0 0 0 3 6 1 1 0 0 35-
1 Hitimana, Agnes 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 3
10 McNeill, Vera 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 5-
11 Tellis, Kharami 5 11 0 0 1 1 1 6 7 1 11 0 3 0 2 25+
30 Bridges, Jess 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 10+
42 Cercone, Brianne 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
TEAM REBOUNDS 4 1 5 0
Team Totals 22 58 4 15 7 13 12 28 40 18 55 8 19 4 7 200
Total FG% - 1st: 8/23 0.348 2nd: 14/35 0.400 Game: 0.379 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 2/6 0.333 Game: 0.267 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 2/7 0.286 Game: 0.538 (2,0)
Technical Fouls: MACU (0)
: NC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Mid-America Christian Uni 29 42 71
Nyack College 23 32 55