Date: 3/14/2009           Arena: OCC
Time: 5:00 pm             City, State: Winona Lake, IN                      


VISITOR: Palm Beach Atlantic (12-19)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Jackson, Selethia    F  2  10  0   0  0   0   1   9  10  1  4  1  3  0  1  36+
45 Webb, Kristine       C  1   1  0   0  1   2   3   5   8  3  3  5  0  1  0  35-
10 Byrd, Chanell        G  5  10  1   3  0   0   4   7  11  3 11  2  4  0  2  38-
15 Poole, Lynsey        G  4  12  1   1  7   8   1   4   5  0 16  2  6  1  3  35-
 5 Perez, Melissa       *  0   5  0   0  0   0   0   1   1  3  0  0  1  0  0  22+
11 Fields, Haley           4   8  1   4  2   5   0   2   2  4 11  1  2  1  1  29+
14 Kong, Jordan            1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   1-
31 Fugate, Liz             0   2  0   0  0   0   0   0   0  0  0  0  1  0  0   5-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               17  49  4   9 10  15  10  29  39 14 48 11 18  3  7 200


Total FG%  - 1st: 11/25  0.440  2nd:  6/24  0.250  Game:  0.347         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   1/4  0.250  Game:  0.444         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  8/13  0.615  Game:  0.667           (2,1) 


HOME: Mt Vernon Nazarene (27-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Harkins, Alexis      F  1   9  0   2  2   5   4   3   7  1  4  1  4  0  0  30+
42 Jokela, Kellie       F  2   7  0   0  0   0   3   3   6  2  4  0  0  0  1  22-
24 Himes, Amanda        C  8  19  0   0  6  12   5   9  14  2 22  1  3  1  2  31+
10 Johnson, Lauren      G  0   2  0   1  0   0   0   0   0  1  0  2  1  0  0  11-
20 Fiely, Rachel        G  2   8  2   6  0   0   1   1   2  0  6  7  2  1  4  38+
12 Brown, Ashley           0   1  0   0  0   0   0   1   1  1  0  0  1  0  0   7-
22 Hughes, Bethany         3   3  1   1  1   2   0   2   2  3  8  1  0  0  2  17-
23 Fowler, Gabby           0   3  0   3  0   0   0   1   1  1  0  0  0  0  0   8-
32 Lynn, Jessica           2   3  2   3  0   0   0   0   0  3  6  1  0  0  1  29-
50 Mastrodonato, Melissa   0   2  0   0  0   0   0   4   4  1  0  0  0  0  0   9-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               18  57  5  16  9  19  13  25  38 15 50 13 11  2 10 200


Total FG%  - 1st:  7/28  0.250  2nd:  11/29 0.379  Game:  0.316         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   1/5  0.200  Game:  0.313         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  6/13  0.462  Game:  0.474           (5,0) 


Technical Fouls: PBA (0)  
               : MVNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Palm Beach Atlantic   27     21     48  
          Mt Vernon Nazarene   21     29     50  


NCCAA Women's Division I Tournament
Championship Game