Date: 3/14/2009 Arena: OCC
Time: 3:00 pm City, State: Winona Lake, IN
VISITOR: Mid-America Christian Uni (19-20)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Trindade, Karina F 3 9 0 4 5 6 2 13 15 1 11 4 4 0 2 32+
44 McCoy, Treasure F 3 5 0 0 1 1 2 5 7 1 7 1 3 0 0 23+
45 Wells, Danein C 4 10 0 0 2 2 2 2 4 1 10 1 1 4 0 19-
2 Eaves, Tiphani G 2 5 2 4 0 0 2 1 3 0 6 2 3 1 0 23+
3 Aguilar, Melissa G 0 2 0 1 0 0 0 1 1 1 0 0 4 0 1 12-
4 Beasler, Cherish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
10 Floyd, Jamie 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5-
11 Hardimon, Michelle 1 5 1 3 2 5 1 2 3 1 5 4 3 0 0 28+
23 Keno, Marchae 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Bushsong, Rachel 3 5 0 2 0 0 0 1 1 1 6 0 1 0 0 16+
31 Hale, April 3 5 1 3 2 2 3 2 5 3 9 1 0 0 0 20-
33 Champman, Kathrynn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
50 Araujo, Nathalia 3 8 0 2 0 0 0 4 4 3 6 0 2 2 0 21-
TEAM REBOUNDS 1 7 8 1
Team Totals 22 54 4 19 12 16 13 38 51 12 60 13 23 7 3 200
Total FG% - 1st: 9/25 0.360 2nd: 13/29 0.448 Game: 0.407 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 3/12 0.250 Game: 0.211 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 10/14 0.714 Game: 0.750 (1,0)
HOME: Emmanuel College (18-15)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Jackson, Ashley F 1 8 0 0 3 4 2 7 9 3 5 0 3 0 2 29+
23 Hill, Mallory G 3 12 1 5 0 0 0 2 2 2 7 2 1 0 3 29+
25 Mann, Tenea * 6 18 2 7 0 0 2 1 3 2 14 0 1 0 4 35-
31 Bruno, Brittany * 1 9 1 3 0 0 0 2 2 3 3 1 1 0 3 36-
43 Bradley, Shekela * 1 7 0 0 4 4 2 3 5 2 6 0 0 0 0 17-
24 Holt, Sarneetria 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
32 Pease, Tameka 2 6 0 0 1 2 4 2 6 3 5 0 3 0 0 19+
33 Tucker, Tiarra 2 3 0 0 0 0 0 0 0 0 4 0 0 0 1 11-
40 Fleming, Jasmine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5+
42 Barner, Jasmine 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 4+
44 Clark, Deanna 1 3 0 1 0 0 0 0 0 0 2 0 0 0 0 4+
45 Lewis, Ashontti 2 2 0 0 0 0 0 2 2 1 4 1 1 0 1 11-
TEAM REBOUNDS 4 3 7 1
Team Totals 19 70 4 16 8 10 14 22 36 16 50 4 12 0 15 200
Total FG% - 1st: 7/31 0.226 2nd: 12/39 0.308 Game: 0.271 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 3/12 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 6/8 0.750 Game: 0.800 (1,0)
Technical Fouls: MACU (0)
: EC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Mid-America Christian Uni 21 39 60
Emmanuel College 17 33 50
NCCAA Women's Division I Tournament
3rd/4th Place Game