Date: 3/14/2009           Arena: OCC
Time: 1:00 pm             City, State: Winona Lake, IN                      


VISITOR: Grace College (10-25)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Westness, Jamie      F  1   6  0   2  0   0   1   7   8  1  2  0  0  0  3  20+
25 Skaggs, Kayla        F  2   8  0   2  0   0   3   2   5  3  4  0  1  0  2  16-
55 Eley, Demetria       F  1  14  0   0  1   2   5   1   6  0  3  1  0  1  1  17-
14 Gray, Kiera          G  6  24  0   6  5   7   0   2   2  4 17  0  4  0  6  40 
21 DiAntonio, Morgan    G  0   1  0   1  0   1   1   4   5  4  0  1  0  0  2  14+
00 Withered, Kendall       1   4  1   2  0   0   1   3   4  3  3  0  1  1  0  20+
12 Lengel, Hannah          0   2  0   0  5   6   1   3   4  0  5  2  3  0  0  21+
30 Drew, Tara              0   1  0   0  0   0   1   2   3  1  0  0  0  0  0   3+
40 Ball, Kate              2   6  1   3  1   2   1   3   4  1  6  0  1  3  0  21-
42 Cashier, Hayley         1   9  0   0  2   2   1   1   2  3  4  1  2  0  1  27-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               14  75  2  16 14  20  17  30  47 20 44  5 12  5 15 200


Total FG%  - 1st:  5/37  0.135  2nd:  9/38  0.237  Game:  0.187         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   0/7  0.000  Game:  0.125         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:   7/9  0.778  Game:  0.700           (3,0) 


HOME: Nyack College (17-14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Bridges, Jess        F  1   3  0   0  0   0   2   1   3  1  2  2  0  0  0  12-
32 Yount, Shelly        F  6  11  0   2  2   3   2  12  14  2 14  3  2  5  0  38-
 3 Knudson, Sarah       G  0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   4+
 5 Minter, Jasmine      G  2   8  0   0  6   9   0   5   5  4 10  2  6  1  2  36-
23 McIntosh, Kelsy      G  3   8  3   8  0   0   0   1   1  1  9  1  4  0  1  40 
 1 Hitimana, Agnes         0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   4-
10 McNeill, Vera           0   2  0   1  0   0   0   0   0  1  0  0  2  0  1   4+
11 Tellis, Kharami         4   6  0   0  2   5   3   6   9  4 10  1  4  0  0  28-
33 Sweet, Victoria         3  12  1   6  0   3   2  12  14  2  7  1  6  1  0  35-
TEAM REBOUNDS                                    1   8   9           0          
Team Totals               19  52  4  18 10  20  10  46  56 15 52 10 25  7  4 200


Total FG%  - 1st: 10/28  0.357  2nd:  9/24  0.375  Game:  0.365         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:   1/5  0.200  Game:  0.222         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  7/15  0.467  Game:  0.500           (3,1) 


Technical Fouls: GRC (0)  
               : NC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Grace College   19     25     44  
               Nyack College   26     26     52  


NCCAA Women's Division I Tournament
5th/6th Place Game