Date: 3/12/2009           Arena: OCC
Time: 1:00 pm             City, State: Winona Lake, IN                      

VISITOR: Oakland City ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Sutton, Kayla        F  6   9  0   0  0   0   2   7   9  1 12  1  2  2  0  32+
35 McVey, Kristi        F  7  15  0   1  2   2   3   5   8  3 16  2  1  0  0  39+
11 Oxley, Jesse         G  4  12  1   4  4   5   2   1   3  4 13  0  2  0  1  34+
14 Walter, Karissa      G  4  18  0   1  7   8   2   1   3  4 15  4  3  0  1  40 
30 Miller, Chelsea      G  3   9  3   6  1   2   0   8   8  4 10  3  2  0  2  33+
10 Moore, Rachel           0   1  0   0  0   0   1   1   2  2  0  0  0  0  0   5+
22 Davis, Jana             0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3+
34 Stahl, Samantha         0   0  0   0  2   2   0   0   0  1  2  1  1  0  0  10-
50 Pia, Alexandria         1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   3+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               25  65  4  12 16  19  12  26  38 20 70 11 12  2  4 200

Total FG%  - 1st: 13/34  0.382  2nd:  12/31 0.387  Game:  0.385         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   2/5  0.400  Game:  0.333         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  13/15 0.867  Game:  0.842           (2,0) 


HOME: Mt Vernon Nazarene ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Harkins, Alexis      F  4  11  1   4  3   3   4   4   8  4 12  1  6  0  1  20+
42 Jokela, Kellie       F  2   6  0   3  0   0   2   3   5  0  4  0  0  3  1  21+
24 Himes, Amanda        C  9  13  0   0  4   9   4  11  15  2 22  2  2  5  1  31-
10 Johnson, Lauren      G  4   7  1   3  5   6   0   3   3  2 14  1  2  0  1  32-
20 Fiely, Rachel        G  2   8  2   5  3   4   1   2   3  2  9 11  3  0  1  37-
12 Brown, Ashley           1   3  0   1  0   0   0   0   0  0  2  0  0  0  0   4+
15 BeVier, Kim             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
22 Hughes, Bethany         1   6  0   4  0   0   2   0   2  3  2  2  0  0  1  16-
23 Fowler, Gabby           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0+
32 Lynn, Jessica           2   3  2   2  3   4   0   4   4  4  9  4  1  0  2  31-
33 Stein, Lindsay          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
34 Jessie, Ashley          0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   0+
50 Mastrodonato, Melissa   3   4  0   0  1   2   0   1   1  3  7  1  0  1  1   8+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               28  61  6  22 19  28  14  29  43 20 81 22 14  9 10 200

Total FG%  - 1st: 13/35  0.371  2nd:  15/26 0.577  Game:  0.459         Deadball
3-PT FG%   - 1st:  5/15  0.333  2nd:   1/7  0.143  Game:  0.273         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:  18/24 0.750  Game:  0.679           (2,0) 

Technical Fouls: OCU (0)  
               : MVNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                Oakland City   31     39     70  
          Mt Vernon Nazarene   32     49     81  

DakStats by Daktronics Inc. Brookings, SD