| ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Player | GP | MP | K | E | TA | Pct | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 Emily Gillentine | 3 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 2 Angela McClure | 65 | 18 | 4 | 5 | 33 | -0.030 | 215 | 14 | 15 | 5 | 122 | 0 | 2 | 1 | 8 |
| 3 Kirah Fifield | 65 | 18 | 3 | 2 | 32 | .031 | 16 | 6 | 12 | 35 | 276 | 0 | 0 | 0 | 1 |
| 4 Bethany Michalski | 31 | 14 | 13 | 11 | 52 | .038 | 2 | 1 | 1 | 0 | 9 | 1 | 7 | 2 | 3 |
| 5 Rachel Bult | 57 | 17 | 29 | 46 | 157 | -0.108 | 353 | 8 | 19 | 7 | 89 | 0 | 14 | 2 | 24 |
| 6 Stephanie Lawson | 67 | 18 | 171 | 104 | 489 | .137 | 7 | 35 | 42 | 15 | 73 | 2 | 38 | 5 | 2 |
| 7 Natile Marlar | 14 | 9 | 1 | 1 | 3 | .000 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 0 |
| 8 Ashley Ide | 67 | 18 | 70 | 58 | 291 | .041 | 12 | 10 | 16 | 30 | 129 | 2 | 8 | 1 | 5 |
| 9 Stephanie Jevert | 10 | 6 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 3 | 10 | 1 | 0 | 0 | 0 |
| 10 Enrica Verrett | 36 | 10 | 79 | 47 | 190 | .168 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 4 | 3 |
| 11 Candace Burns | 66 | 18 | 139 | 58 | 450 | .180 | 6 | 23 | 16 | 6 | 74 | 5 | 15 | 5 | 2 |
| 12 Andrea Knight | 40 | 14 | 27 | 23 | 107 | .037 | 1 | 13 | 21 | 2 | 42 | 1 | 6 | 3 | 1 |
| 14 Brooke Blackford | 65 | 18 | 130 | 68 | 439 | .141 | 9 | 2 | 6 | 15 | 108 | 5 | 8 | 2 | 4 |
| TM TEAM | 0 | ||||||||||||||
| TOTALS | 67 | 18 | 666 | 424 | 2245 | .108 | 623 | 114 | 155 | 125 | 940 | 21 | 106 | 25 | 54 |
|
RECORD: |
|
Overall Record |
|
Conference |
|
Home |
|
Away |
|
Neutral |
| (3-15) | (0-8) | (2-10) | (1-5) | (0-0) |