Grace College
Cumulative Season Statistics
Overall Team Statistics
GRACE COLLEGE
Grace College Overall Team Statistics (as of Nov 18, 2004)
All matches
Overall record: 17-17 Conf: 4-4 Home: 6-1 Away: 2-12 Neutral: 9-4
TEAM STATISTICS GRACE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1483 1464
Errors...................... 674 672
Total Attacks............... 4375 4000
Attack Pct.................. .185 .198
Kills/Game.................. 12.3 12.1
SET...........................
Assists..................... 1282 1275
Attempts.................... 3802 3481
Assist Pct.................. .337 .366
Assists/Game................ 10.6 10.5
SERVE.........................
Aces........................ 279 211
Errors...................... 248 244
Attempts.................... 2385 2377
Serve Pct................... .896 .897
Aces/Game................... 2.3 1.7
SERVE RECEPTIONS..............
Errors...................... 218 290
Errors/Game................. 1.8 2.4
Attempts.................... 2062 2184
Reception Pct............... .894 .867
DEFENSE.......................
Digs........................ 1696 1527
Digs/Game................... 14.0 12.6
BLOCKING......................
Block Solo.................. 89 60
Block Assist................ 357 190
Total Blocks................ 267.5 155.0
Blocks Per Game............. 2.2 1.3
Block Errors................ 107 58
BALL HANDLING ERRORS.......... 59 63
ATTENDANCE....................
Total....................... 1480 2120
Dates/Avg Per Date.......... 7/211 14/151
Neutral site #/Avg.......... 13/72
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Grace College....... 0 0 9 6 2 - 17
Opponents........... 0 0 9 7 1 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Grace College....... 17 16 19 6 2 - 60
Opponents........... 17 18 15 10 1 - 61
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Grace College....... 869 874 887 415 41 - 3086
Opponents........... 833 873 897 438 38 - 3079
Overall Individual Statistics
GRACE COLLEGE
Grace College Overall Individual Statistics (as of Nov 18, 2004)
All matches
Overall record: 17-17 Conf: 4-4 Home: 6-1 Away: 2-12 Neutral: 9-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 Larissa Strappello 19 13-0 27 1.42 4 54 .426 0 0.00 6 .000 0 0.00 1 19 .947
10 Amber Birkey 118 34-8 197 1.67 52 535 .271 1013 8.58 2839 .357 75 0.64 36 452 .920
8 Lynette Wilcox 118 34-8 351 2.97 137 939 .228 20 0.17 94 .213 38 0.32 40 450 .911
5 Jessica Hicks 118 34-8 401 3.40 186 999 .215 36 0.31 120 .300 46 0.39 55 320 .828
12 Anna Flint 118 34-2 185 1.57 106 574 .138 76 0.64 217 .350 14 0.12 29 121 .760
2 Stephanie Ingraham 115 34-8 217 1.89 112 793 .132 19 0.17 115 .165 37 0.32 38 360 .894
3 Katy Shuherk 10 9-0 5 0.50 3 23 .087 0 0.00 6 .000 5 0.50 3 21 .857
7 Rachel Brown 99 33-0 80 0.81 55 343 .073 76 0.77 256 .297 0 0.00 0 2 1.000
13 Heather Huffman 115 33-8 2 0.02 1 23 .043 25 0.22 92 .272 43 0.37 19 397 .952
1 Kinsie Waid 105 32-6 2 0.02 2 19 .000 17 0.16 53 .321 19 0.18 25 228 .890
6 Amy Flogel 29 17-0 16 0.55 16 73 .000 0 0.00 4 .000 2 0.07 2 15 .867
GRACE COLLEGE....... 121 34-34 1483 12.26 674 4375 .185 1282 10.60 3802 .337 279 2.31 248 2385 .896
Opponents........... 121 34-34 1464 12.10 672 4000 .198 1275 10.54 3481 .366 211 1.74 244 2377 .897
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
14 Larissa Strappello 19 1 33 .970 26 1.37 0 6 6 0.32 1 0
10 Amber Birkey 118 6 35 .829 299 2.53 9 62 71 0.60 13 23
8 Lynette Wilcox 118 26 101 .743 170 1.44 26 75 101 0.86 22 9
5 Jessica Hicks 118 43 495 .913 229 1.94 35 102 137 1.16 33 9
12 Anna Flint 118 0 12 1.000 90 0.76 16 65 81 0.69 24 5
2 Stephanie Ingraham 115 51 625 .918 320 2.78 1 23 24 0.21 8 5
3 Katy Shuherk 10 1 11 .909 4 0.40 0 2 2 0.20 0 0
7 Rachel Brown 99 0 12 1.000 65 0.66 2 20 22 0.22 5 5
13 Heather Huffman 115 42 481 .913 286 2.49 0 0 0 0.00 0 1
6 Amy Flogel 29 0 7 1.000 8 0.28 0 2 2 0.07 1 0
1 Kinsie Waid 105 48 226 .788 199 1.90 0 0 0 0.00 0 2
TEAM 0
GRACE COLLEGE....... 121 218 2062 .894 1696 14.02 89 357 267.5 2.21 107 59
Opponents........... 121 290 2184 .867 1527 12.62 60 190 155.0 1.28 58 63
Category Leaders
GRACE COLLEGE
Grace College Category Leaders (as of Nov 18, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Kinsie Waid 105 2 0.02 2 19 .000
2 Stephanie Ingraham 115 217 1.89 112 793 .132
3 Katy Shuherk 10 5 0.50 3 23 .087
5 Jessica Hicks 118 401 3.40 186 999 .215
6 Amy Flogel 29 16 0.55 16 73 .000
7 Rachel Brown 99 80 0.81 55 343 .073
8 Lynette Wilcox 118 351 2.97 137 939 .228
10 Amber Birkey 118 197 1.67 52 535 .271
12 Anna Flint 118 185 1.57 106 574 .138
13 Heather Huffman 115 2 0.02 1 23 .043
14 Larissa Strappello 19 27 1.42 4 54 .426
GRACE COLLEGE....... 121 1483 12.26 674 4375 .185
Opponents........... 121 1464 12.10 672 4000 .198
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
10 Amber Birkey 118 1013 8.58 2839 .357
7 Rachel Brown 99 76 0.77 256 .297
12 Anna Flint 118 76 0.64 217 .350
5 Jessica Hicks 118 36 0.31 120 .300
13 Heather Huffman 115 25 0.22 92 .272
8 Lynette Wilcox 118 20 0.17 94 .213
2 Stephanie Ingraham 115 19 0.17 115 .165
1 Kinsie Waid 105 17 0.16 53 .321
6 Amy Flogel 29 0 0.00 4 .000
3 Katy Shuherk 10 0 0.00 6 .000
14 Larissa Strappello 19 0 0.00 6 .000
GRACE COLLEGE....... 121 1282 10.60 3802 .337
Opponents........... 121 1275 10.54 3481 .366
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Jessica Hicks 118 35 102 137.0 1.16 33
8 Lynette Wilcox 118 26 75 101.0 0.86 22
12 Anna Flint 118 16 65 81.0 0.69 24
10 Amber Birkey 118 9 62 71.0 0.60 13
14 Larissa Strappello 19 0 6 6.0 0.32 1
7 Rachel Brown 99 2 20 22.0 0.22 5
2 Stephanie Ingraham 115 1 23 24.0 0.21 8
3 Katy Shuherk 10 0 2 2.0 0.20 0
6 Amy Flogel 29 0 2 2.0 0.07 1
13 Heather Huffman 115 0 0 0.0 0.00 0
1 Kinsie Waid 105 0 0 0.0 0.00 0
GRACE COLLEGE....... 121 89 357 267.5 2.21 107
Opponents........... 121 60 190 155.0 1.28 58
## KILL (by K/Game) G K K/Game
----------------------------------------
5 Jessica Hicks 118 401 3.40
8 Lynette Wilcox 118 351 2.97
2 Stephanie Ingraham 115 217 1.89
10 Amber Birkey 118 197 1.67
12 Anna Flint 118 185 1.57
14 Larissa Strappello 19 27 1.42
7 Rachel Brown 99 80 0.81
6 Amy Flogel 29 16 0.55
3 Katy Shuherk 10 5 0.50
1 Kinsie Waid 105 2 0.02
13 Heather Huffman 115 2 0.02
GRACE COLLEGE....... 121 1483 12.26
Opponents........... 121 1464 12.10
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Kinsie Waid 105 19 25 228 .890 0.18
2 Stephanie Ingraham 115 37 38 360 .894 0.32
3 Katy Shuherk 10 5 3 21 .857 0.50
5 Jessica Hicks 118 46 55 320 .828 0.39
6 Amy Flogel 29 2 2 15 .867 0.07
7 Rachel Brown 99 0 0 2 1.000 0.00
8 Lynette Wilcox 118 38 40 450 .911 0.32
10 Amber Birkey 118 75 36 452 .920 0.64
12 Anna Flint 118 14 29 121 .760 0.12
13 Heather Huffman 115 43 19 397 .952 0.37
14 Larissa Strappello 19 0 1 19 .947 0.00
GRACE COLLEGE....... 121 279 248 2385 .896 2.31
Opponents........... 121 211 244 2377 .897 1.74
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Stephanie Ingraham 115 320 2.78 5
10 Amber Birkey 118 299 2.53 23
13 Heather Huffman 115 286 2.49 1
5 Jessica Hicks 118 229 1.94 9
1 Kinsie Waid 105 199 1.90 2
8 Lynette Wilcox 118 170 1.44 9
14 Larissa Strappello 19 26 1.37 0
12 Anna Flint 118 90 0.76 5
7 Rachel Brown 99 65 0.66 5
3 Katy Shuherk 10 4 0.40 0
6 Amy Flogel 29 8 0.28 0
GRACE COLLEGE....... 121 1696 14.02 59
Opponents........... 121 1527 12.62 63
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
1 Kinsie Waid 105 48 0.46 226 .788
2 Stephanie Ingraham 115 51 0.44 625 .918
13 Heather Huffman 115 42 0.37 481 .913
5 Jessica Hicks 118 43 0.36 495 .913
8 Lynette Wilcox 118 26 0.22 101 .743
3 Katy Shuherk 10 1 0.10 11 .909
14 Larissa Strappello 19 1 0.05 33 .970
10 Amber Birkey 118 6 0.05 35 .829
7 Rachel Brown 99 0 0.00 12 1.000
6 Amy Flogel 29 0 0.00 7 1.000
TM TEAM 121 0 0.00 24 1.000
12 Anna Flint 118 0 0.00 12 1.000
GRACE COLLEGE....... 121 218 1.80 2062 .894
Opponents........... 121 290 2.40 2184 .867
Volleyball Statistics
GRACE COLLEGE
Grace College Volleyball Statistics (as of Nov 18, 2004)
All matches
Overall record: 17-17 Conf: 4-4 Home: 6-1 Away: 2-12 Neutral: 9-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
14 Larissa Strappello.. 19 27 1.42 4 54 .426 0 0.00 2 0 0.00 0 1 .000 0 0.00
10 Amber Birkey........ 118 197 1.67 52 535 .271 1013 8.58 33 50 1.52 16 163 .209 265 8.03
8 Lynette Wilcox...... 118 351 2.97 137 939 .228 20 0.17 33 109 3.30 45 295 .217 7 0.21
5 Jessica Hicks....... 118 401 3.40 186 999 .215 36 0.31 33 111 3.36 54 309 .184 12 0.36
12 Anna Flint.......... 118 185 1.57 106 574 .138 76 0.64 33 40 1.21 25 158 .095 17 0.52
2 Stephanie Ingraham.. 115 217 1.89 112 793 .132 19 0.17 33 60 1.82 40 230 .087 5 0.15
3 Katy Shuherk........ 10 5 0.50 3 23 .087 0 0.00 1 0 0.00 0 0 .000 0 0.00
7 Rachel Brown........ 99 80 0.81 55 343 .073 76 0.77 33 19 0.58 19 114 .000 26 0.79
13 Heather Huffman..... 115 2 0.02 1 23 .043 25 0.22 33 1 0.03 0 4 .250 7 0.21
6 Amy Flogel.......... 29 16 0.55 16 73 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
1 Kinsie Waid......... 105 2 0.02 2 19 .000 17 0.16 27 1 0.04 1 7 .000 2 0.07
GRACE COLLEGE....... 121 1483 12.26 674 4375 .185 1282 10.60 33 391 11.85 200 1281 .149 341 10.33
Opponents........... 121 1464 12.10 672 4000 .198 1275 10.54 33 389 11.79 200 1102 .172 355 10.76
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Larissa Strappello.. 0 0.00 1 26 1.37 0 6 6 0.32 0 0.00 0 0 0.00 0 0 0 0.00
Amber Birkey........ 75 0.64 6 299 2.53 9 62 71 0.60 14 0.42 2 82 2.48 1 18 19 0.58
Lynette Wilcox...... 38 0.32 26 170 1.44 26 75 101 0.86 9 0.27 2 50 1.52 9 25 34 1.03
Jessica Hicks....... 46 0.39 43 229 1.94 35 102 137 1.16 14 0.42 13 67 2.03 10 28 38 1.15
Anna Flint.......... 14 0.12 0 90 0.76 16 65 81 0.69 2 0.06 0 39 1.18 5 22 27 0.82
Stephanie Ingraham.. 37 0.32 51 320 2.78 1 23 24 0.21 10 0.30 19 107 3.24 0 5 5 0.15
Katy Shuherk........ 5 0.50 1 4 0.40 0 2 2 0.20 0 0.00 0 0 0.00 0 0 0 0.00
Rachel Brown........ 0 0.00 0 65 0.66 2 20 22 0.22 0 0.00 0 25 0.76 0 8 8 0.24
Heather Huffman..... 43 0.37 42 286 2.49 0 0 0 0.00 11 0.33 12 82 2.48 0 0 0 0.00
Amy Flogel.......... 2 0.07 0 8 0.28 0 2 2 0.07 0 0.00 0 0 0.00 0 0 0 0.00
Kinsie Waid......... 19 0.18 48 199 1.90 0 0 0 0.00 0 0.00 14 44 1.63 0 0 0 0.00
TEAM................ 0 0
GRACE COLLEGE....... 279 2.31 218 1696 14.02 89 357 267.5 2.21 60 1.82 62 496 15.03 25 106 78.0 2.36
Opponents........... 211 1.74 290 1527 12.62 60 190 155.0 1.28 57 1.73 54 432 13.09 11 76 49.0 1.48
Combined Team Statistics
GRACE COLLEGE
Grace College Combined Team Statistics (as of Nov 18, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-17) ( 6-1 ) ( 2-12) ( 9-4 )
CONFERENCE.......... ( 4-4 ) ( 3-1 ) ( 1-3 ) ( 0-0 )
NON-CONFERENCE...... (13-13) ( 3-0 ) ( 1-9 ) ( 9-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
14 Larissa Strappello 19 27 1.42 4 54 .426 0 0.00 0 1 0.00 1 26 1.37 0 6 6 0.32 1 0
10 Amber Birkey 118 197 1.67 52 535 .271 1013 8.58 75 36 0.64 6 299 2.53 9 62 71 0.60 13 23
8 Lynette Wilcox 118 351 2.97 137 939 .228 20 0.17 38 40 0.32 26 170 1.44 26 75 101 0.86 22 9
5 Jessica Hicks 118 401 3.40 186 999 .215 36 0.31 46 55 0.39 43 229 1.94 35 102 137 1.16 33 9
12 Anna Flint 118 185 1.57 106 574 .138 76 0.64 14 29 0.12 0 90 0.76 16 65 81 0.69 24 5
2 Stephanie Ingraham 115 217 1.89 112 793 .132 19 0.17 37 38 0.32 51 320 2.78 1 23 24 0.21 8 5
3 Katy Shuherk 10 5 0.50 3 23 .087 0 0.00 5 3 0.50 1 4 0.40 0 2 2 0.20 0 0
7 Rachel Brown 99 80 0.81 55 343 .073 76 0.77 0 0 0.00 0 65 0.66 2 20 22 0.22 5 5
13 Heather Huffman 115 2 0.02 1 23 .043 25 0.22 43 19 0.37 42 286 2.49 0 0 0 0.00 0 1
6 Amy Flogel 29 16 0.55 16 73 .000 0 0.00 2 2 0.07 0 8 0.28 0 2 2 0.07 1 0
1 Kinsie Waid 105 2 0.02 2 19 .000 17 0.16 19 25 0.18 48 199 1.90 0 0 0 0.00 0 2
TEAM 0
GRACE COLLEGE....... 121 1483 12.26 674 4375 .185 1282 10.60 279 248 2.31 218 1696 14.02 89 357 267.5 2.21 107 59
Opponents........... 121 1464 12.10 672 4000 .198 1275 10.54 211 244 1.74 290 1527 12.62 60 190 155.0 1.28 58 63
TEAM STATISTICS GRACE OPP
--------------------------------------
ATTACK..............
Kills............. 1483 1464
Errors............ 674 672
Total Attacks..... 4375 4000
Attack Pct........ .185 .198
Kills/Game........ 12.3 12.1
SET.................
Assists........... 1282 1275
Attempts.......... 3802 3481
Assist Pct........ .337 .366
Assists/Game...... 10.6 10.5
SERVE...............
Aces.............. 279 211
Errors............ 248 244
Attempts.......... 2385 2377
Serve Pct......... .896 .897
Aces/Game......... 2.3 1.7
SERVE RECEPTIONS....
Errors............ 218 290
Errors/Game....... 1.8 2.4
Attempts.......... 2062 2184
Reception Pct..... .894 .867
DEFENSE.............
Digs.............. 1696 1527
Digs/Game......... 14.0 12.6
BLOCKING............
Block Solo........ 89 60
Block Assist...... 357 190
Total Blocks...... 267.5 155.0
Blocks Per Game... 2.2 1.3
Block Errors...... 107 58
BALL HANDLING ERRORS 59 63
ATTENDANCE..........
Total............. 1480 2120
Dates/Avg Per Date 7/211 14/151
Neutral site #/Avg 13/72
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 27 vs Grand View College L 1-3 26-30,23-30,30-24,29-31 50
Aug 27 vs Tiffin University L 0-3 25-30,26-30,14-30 50
Aug 28 vs Lindsey-Wilson Coll L 0-3 16-30,23-30,21-30 50
Aug 28 at U of Ill-Springfield L 1-3 23-30,28-30,30-27,28-30 100
Aug 31 at Taylor-Ft Wayne W 3-0 30-9,30-16,30-27 100
Sep 03 at Cedarville Univ. L 0-3 21-30,16-30,10-30 200
Sep 03 vs St Vincent College W 3-0 30-28,30-25,30-23 -
Sep 04 vs Central State Univ. W 3-0 30-11,30-10,30-19 35
Sep 04 vs Geneva College W 3-1 30-25,20-30,32-30,30-27 35
Sep 04 at Cedarville Univ. L 0-3 18-30,9-30,16-30 250
* Sep 07 at Taylor University L 1-3 12-30,26-30,30-28,24-30 350
Sep 10 vs Albion College L 1-3 30-24,25-30,22-30,22-30 25
Sep 10 at Defiance College L 0-3 16-30,25-30,29-31 110
Sep 11 vs Siena Heights W 3-0 30-22,30-26,30-22 85
Sep 11 vs Huntington College W 3-1 27-30,30-28,30-24,30-26 180
* Sep 14 HUNTINGTON COLLEGE W 3-0 30-20,30-27,30-28 240
Sep 17 at Trinity Christian L 2-3 30-20,18-30,30-22,26-30,8-15 140
Sep 18 at Trinity Intl. Univ. L 0-3 18-30,21-30,25-30 70
Sep 21 TAYLOR-FT WAYNE W 3-1 30-8,30-21,24-30,30-22 190
* Sep 28 at ST FRANCIS UNIV. L 1-3 24-30,30-26,29-31,25-30 160
Oct 01 TRINITY CHRISTIAN W 3-1 30-26,30-22,26-30,30-20 230
Oct 02 at Tiffin University L 0-3 23-30,22-30,19-30 55
Oct 02 vs Rochester College W 3-0 30-13,30-18,30-15 50
* Oct 05 SPRING ARBOR W 3-1 30-18,28-30,30-25,30-22 280
Oct 08 at Cornerstone Universi L 0-3 17-30,14-30,18-30 220
Oct 08 vs Grace Bible College W 3-0 30-17,30-13,30-20 180
Oct 09 vs Central State Univ. W 3-0 30-10,30-11,30-13 -
Oct 09 vs Judson College W 3-0 30-22,30-27,30-25 200
* Oct 12 at Bethel College L 1-3 30-19,28-30,19-30,19-30 140
* Oct 19 at Marian College W 3-2 28-30,30-23,30-27,28-30,18-16 125
* Oct 26 INDIANA WESLEYAN UNI L 1-3 21-30,21-30,30-24,11-30 240
* Nov 02 GOSHEN COLLEGE W 3-2 21-30,30-17,30-22,23-30,15-7 160
Nov 04 ST. XAVIER W 3-1 33-31,30-23,26-30,30-20 140
Nov 10 at Bethel College L 0-3 20-30,21-30,17-30 100