Fall Sports Winter Sports Spring Sports
Athletic Directory
Game Day Information
Prospective Athletes
Recruitment
Signings
Sports Camps
Email Update
Disclosure Report
Disclosure Report
Athletics Home Page
Visit the Grace College Homepage

Grace College
Athletics '07-08

Pictures



August 4, 2008


Grace Alumni
Soccer Game
Pictures
Men's Game
Women's Game



Visit the Grace College Campus Store
Visit the Grace College Campus Store



2007-08 Awards
2006-07
2005-06

Season Passes
Athletic Insurance Form

 

 

Outdoor Track and Field Season Bests

Event NCCAA Standard NAIA Standard Name
100 :13.54 :12.20/:12.31 Johns :13.84
100 :13.54 :12.20/:12.31 Hardy :15.10
100 :13.54 :12.20/:12.31 Brady :15.49
100hurdles :17.74 :14.90/:15.25 T. Drew :17.21
200 :27.34 :25.20/:25.55 T. Drew :28.74
200 :27.34 :25.20/:25.55 Hardy :32.51
200 :27.34 :25.20/:25.55 Brady :32.83
400 1:02.74 :57.50/:58.00 T. Drew 1:06.14
800 2:27.24 2:16.50/2:17.95 B. Drew 2:32.44
800 2:27.24 2:16.50/2:17.95 T. Drew 2:36.23
1,500 5:09.24 4:43.85/4:46.75 B. Drew 5:20.88
3,000     Hawkins 11:55.71
3,000     Arthur 12:41.69
5,000 19:40.24 18:05.5/18:25 Hawkins 20:03.14
5,000 19:40.24 18:05.5/18:25 B. Drew 21:07.38
5,000 19:40.24 18:05.5/18:25 Arthur 21:20.35
10,000
44:00.24
38:45.35/39:25.00 Hawkins 40:48.30
400 relay None :48.84/:49.35 Johns, Hardy, Brady, T. Drew :58.44
Long jump 15-3 18-4.5/17-10.25 Johns 14-9
Long jump 15-3 18-4.5/17-10.25 T. Drew 14-0.5
High jump 4-10 5-6/5-4.5 Pauli 4-7
High jump 4-10 5-6/5-4.5 T. Drew 4-5
Pole vault 9-3 11-7.75/11-3.75 B. Drew 7-0
Javelin 92-0 131-6/127-7 T. Drew 102-9
Shot put 34-3 42-6/41-2.25 T. Drew 35-3.25
Triple jump 31-3 36-9/37-5 Johns 31-11.5
Discus 112-0 138-5/134-10 T. Drew 114-0
Heptathlon     T. Drew 3,547

Indoor Track and Field Season Bests

Event NCCAA Standard NAIA Standard Name
55 :07.82 :07.30/:07.40 Johns :08.19
55 :07.82 :07.30/:07.40 Brady :08.93
55 :07.82 :07.30/:07.40 Hardy :08.77
55hurdles :09.50 :08.62/:08.98 T. Drew :09.76
200 :27.64 :25.98/:26.52 Johns :30.50
200 :27.64 :25.98/:26.52 Pauli :31.88
200 :27.64 :25.98/:26.52 Hardy :32.52
200 :27.64 :25.98/:26.52 Brady :33.67
400 1:04.44 :59:00/1:00.50 T. Drew 1:04.92
800 2:28.50 2:22.15/2:23.75 T. Drew 2:39.38
800 2:28.50 2:22.15/2:23.75 B. Drew 2:39.68
mile 5:35 5:14.50/5:18.50 B. Drew 5:48.95
3000 11:20 10:34.90/10:49.00 Arthur 11:36.90
3000 11:20 10:34.90/10:49.00 Hawkins 11:40.96
3000 11:20 10:34.90/10:49.00 B. Drew 12:38.46
5000 20:00 18:30/18:51 Hawkins 20:00.68
High jump 5-0 5-5/5-3 Pauli 4-11
Long jump 16-0 17-9/17-00.75 Johns 14-9.25
Long jump 16-0 17-9/17-00.75 T. Drew 11-11
Triple jump 32-0 36-8.25/35-10.75 Johns 31-1.25
Triple jump 32-0 36-8.25/35-10.75 Hardy 25-10.25
Shot put 36-0 41-6/40-0 T. Drew 34-7.5
DMR --- 12:45.48/13.00.00 Arthur, Drew, Drew, Hawkins 14:55.14

Times listed in red have reached a qualifying mark. For the NAIA standards, the first time listed is automatic qualification to the NAIA Indoor National Championships. The second time listed is a provisional time.
 

 

Navigation
News/Stories
Team Photo
Roster
Schedule
2006 Times
Coaching Staff
Record Book
Photo Galleries
Archive
E-mail the Coach
Prospective Athletes
National Association of Intercollegiate Athletics
National Christian College Athletic Association
Mid-Central College Conference