Grace at Marian (Game 1)
4/14/2005 Indianapolis, IN


Grace College (Ind.) ( ) Marian ( )
Player AB R H RBI BB SO PO A
Steinmeyer, Rachael SS 3 1 0 0 0 0 1 1
Liebsch, Michelle P 3 1 1 1 0 1 1 1
Tosch, Tori RF 2 0 1 1 0 0 0 0
Dickman, Brittany 3B 3 0 1 0 0 1 1 2
Lorigan, Emy C 3 0 0 0 0 2 7 0
Napierkowski, Amanda LF 3 0 2 0 0 0 4 0
Jones, Jennifer 1B 2 0 0 0 0 1 6 1
Hall, Tiffany DH 2 0 0 0 0 2 0 0
    Rhoades, Janelle PH 0 0 0 0 1 0 0 0
    Yarmesch, Sarah PR 0 0 0 0 0 0 0 0
Jehle, Lauren 2B 3 0 1 0 0 2 1 1
Adkins, Ashley CF 0 0 0 0 0 0 0 0
Total: 24 2 6 2 1 9 21 6
Player AB R H RBI BB SO PO A
Harrington, Colleen CF 3 0 0 0 0 0 1 0
Schludecker, Kerri SS 3 0 1 0 0 0 0 2
Rowland, Stephanie DH 3 0 0 0 0 3 0 0
Spangler, Kasee 1B 3 0 0 0 0 0 5 0
Zike, Bethany RF 3 0 0 0 0 1 0 0
Weiler, Carin 3B 2 0 0 0 1 1 0 1
Schaefer, Casey LF 0 0 0 0 0 0 0 0
    Jackson, Megan PH 2 0 0 0 0 1 1 0
Henry, Allison C 2 0 0 0 0 1 9 0
Roesinger, Kathleen 2B 2 0 1 0 0 0 4 0
Thomas, Brandi P 0 0 0 0 0 0 0 6
Total: 23 0 2 0 1 7 20 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Grace 0 0 2 0 0 0 0 - 2 6 1
Marian 0 0 0 0 0 0 0 - 0 2 1


E- Jones, Weiler
DP- GC(0): ; MC(0): LEFT- GC(6): Jehle,Jones,Tosch,Napierkowski(2),Steinmeyer; MC(4): Roesinger,Schludecker(2),Weiler
2B- Liebsch 3B-
HR-
SB- Schludecker CS-
SH- Jones, Tosch, Steinmeyer, Schaefer SF-


Grace IP H R ER BB SO AB
Liebsch, Michelle 7.0 2 0 0 1 7 23
Total: 7.0 2 0 0 1 7 23
Marian IP H R ER BB SO AB
Thomas, Brandi 6.2 6 2 1 1 9 24
Total: 6.2 6 2 1 1 9 24


Winner- Liebsch, Michelle Loser- Thomas, Brandi Save-
WP- PB- BK-
HBP-
U- T- 21:50 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD