Grace at Indiana Wesleyan (Game 2)
3/31/2005 Marion, IN


Grace College (Ind.) ( ) Indiana Wesleyan ( )
Player AB R H RBI BB SO PO A
Liebsch, Michelle P 2 0 0 0 0 0 1 0
    Bashore, Monica P 1 0 0 0 0 1 0 2
Steinmeyer, Rachael SS 3 0 0 0 0 0 3 0
Kelly, Lauren CF 3 0 0 0 0 0 0 1
Hall, Tiffany 1B 3 0 0 0 0 0 5 0
Allen, Nicole C 2 1 1 0 0 0 4 0
Napierkowski, Amanda LF 1 1 0 1 1 0 1 0
Lorigan, Emy 3B 1 0 0 0 1 0 0 2
Rhoades, Janelle DH 1 0 0 0 0 1 0 0
    Jones, Jennifer PH 1 1 0 1 0 0 0 0
Jehle, Lauren 2B 2 0 0 0 0 1 1 1
Tosch, Tori RF 0 0 0 0 0 0 1 0
    Adkins, Ashley RF 0 0 0 0 0 0 1 0
Total: 20 3 1 2 2 3 17 6
Player AB R H RBI BB SO PO A
Church, Christi LF 2 0 1 1 0 0 2 0
    Barkes, Brittany PH 2 0 1 1 1 1 0 0
Gibson, Courtney DH 2 0 0 0 0 1 0 0
    Long, Holly PH 2 0 0 0 0 0 0 0
Robinson, Shannon 3B 2 1 1 0 0 0 3 0
    Cogdell, Leigha PH 2 0 0 0 0 0 0 1
Froedge, Britney SS 3 2 2 0 1 0 0 4
Robinson, Tabatha RF 4 2 3 0 0 0 0 2
Meals, Hillary P 2 2 2 2 0 0 0 1
    Mozena, Erin P 2 0 0 0 0 1 0 1
Harbolt, Amy 1B 4 2 3 2 0 0 10 0
Stansell, Jenifer 2B 4 1 2 2 0 0 1 1
Hicks, Tiffany CF 4 1 3 3 0 0 1 0
Dutt, Betsy C 0 0 0 0 0 0 1 0
Total: 35 11 18 11 2 3 18 10


Score by Innings   1  2  3   4  5  6  -   R  H  E
Grace 0 0 0 0 3 0 - 3 1 1
Indiana Wesleyan 6 4 0 0 0 1 - 11 18 2


E- Jehle, Stansell(2)
DP- GC(0): ; IWU(0): LEFT- GC(1): Napierkowski; IWU(9): Hicks(3),Harbolt,Robinson,Froedge,Barkes(2),Church
2B- Froedge, Barkes 3B- Allen
HR-
SB- Robinson, Stansell CS-
SH- SF-


Grace IP H R ER BB SO AB
Liebsch, Michelle 2.0 12 10 10 1 2 18
Bashore, Monica 3.2 6 1 1 1 1 17
Total: 5.2 18 11 11 2 3 35
Indiana Wesleyan IP H R ER BB SO AB
Meals, Hillary 3.0 0 0 0 1 1 9
Mozena, Erin 3.0 1 3 1 1 2 11
Total: 6.0 1 3 1 2 3 20


Winner- Mozena, Erin Loser- Liebsch, Michelle Save-
WP- PB- BK-
HBP-
U- T- 17:10 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD