Grace at Indiana Tech (Game 2)
3/29/2005 Fort Wayne, IN


Grace College (Ind.) ( ) Indiana Tech ( )
Player AB R H RBI BB SO PO A
Steinmeyer, Rachael SS 3 0 0 0 0 1 0 7
Tosch, Tori RF 2 0 0 0 0 0 0 0
Kelly, Lauren CF 2 0 1 0 0 1 0 0
Dickman, Brittany 3B 1 0 0 0 0 0 1 0
    Lorigan, Emy 3B 1 0 0 0 0 1 0 0
Allen, Nicole C 2 0 0 0 0 0 1 0
Napierkowski, Amanda LF 1 0 1 0 1 0 0 0
Rhoades, Janelle 1B 1 0 0 0 1 1 9 0
Hall, Tiffany DH 2 0 0 0 0 1 0 0
Jehle, Lauren 2B 1 0 0 0 0 1 1 0
    Yarmesch, Sarah 2B 1 0 0 0 0 1 0 0
Liebsch, Michelle P 0 0 0 0 0 0 0 1
    Bashore, Monica P 0 0 0 0 0 0 0 2
Total: 17 0 2 0 2 7 12 10
Player AB R H RBI BB SO PO A
Shaddox, Dana SS 2 2 0 0 1 0 0 2
Washington, A'lana RF 2 2 1 0 1 0 1 0
Couch, Candy 3B 3 1 3 2 0 0 0 1
    Swanson, Kaylee PR 0 1 0 0 0 0 0 0
Acosta, Casondra 2B 3 0 1 2 0 0 2 0
    Hartzell, Katie PR 0 0 0 0 0 0 0 0
Creagh, Heather 1B 3 1 1 3 0 1 4 1
Muir, Denise P 2 1 0 0 0 0 0 1
    Winger, Nikki PH 1 0 0 0 0 0 0 0
Regalado, Karen LF 2 0 0 0 0 0 1 0
Gonzalez, Jennifer CF 2 0 1 1 0 0 0 0
Smith, Nicole C 2 0 0 0 0 0 4 0
    Hartzell, Maggie C 0 0 0 0 0 0 3 0
Total: 22 8 7 8 2 1 15 5


Score by Innings   1  2  3   4  5  -   R  H  E
Grace 0 0 0 0 0 - 0 2 3
Indiana Tech 5 1 0 2 x - 8 7 1


E- Dickman, Rhoades(2), Acosta
DP- GC(0): ; IT(0): LEFT- GC(4): Kelly,Napierkowski(2),Rhoades; IT(4): Smith,Gonzalez,Acosta,Hartzell
2B- Gonzalez 3B-
HR- Creagh
SB- Napierkowski, Shaddox, Washington, Gonzalez(2), Swanson CS-
SH- SF-


Grace IP H R ER BB SO AB
Liebsch, Michelle 1.0 4 5 3 0 0 9
Bashore, Monica 3.0 3 3 3 2 1 13
Total: 4.0 7 8 6 2 1 22
Indiana Tech IP H R ER BB SO AB
Muir, Denise 4.0 2 0 0 0 4 14
Winger, Nikki 1.0 0 0 0 2 3 3
Total: 5.0 2 0 0 2 7 17


Winner- Muir, Denise Loser- Liebsch, Michelle Save-
WP- PB- BK-
HBP-
U- T- 01:34 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD