Grace at Rose-Hulman (Game 1)
3/18/2005 Terre Haute, IN


Grace College (Ind.) ( ) Rose-Hulman ( )
Player AB R H RBI BB SO PO A
Kelly, Lauren CF 4 0 0 0 0 2 2 0
Tosch, Tori RF 3 0 1 0 1 0 0 0
Steinmeyer, Rachael SS 2 0 1 0 1 0 1 2
Allen, Nicole C 3 0 0 0 0 0 6 2
Liebsch, Michelle P 3 0 0 0 0 0 2 1
Rhoades, Janelle 1B 2 0 0 0 0 0 2 0
    Jones, Jennifer PH 1 0 0 0 0 0 2 0
Dickman, Brittany 3B 2 0 0 0 0 0 1 0
Napierkowski, Amanda LF 3 0 2 0 0 0 1 0
    Adkins, Ashley PR 0 0 0 0 0 0 0 0
Jehle, Lauren 2B 1 0 0 0 0 1 1 0
    Hall, Tiffany PH 1 0 1 0 0 0 0 0
    Yarmesch, Sarah PR 0 0 0 0 0 0 0 0
    Lorigan, Emy PH 1 0 1 0 0 0 0 0
Total: 26 0 6 0 2 3 18 5
Player AB R H RBI BB SO PO A
Viles, Amy CF 3 0 2 1 0 1 0 0
Chaney, Janae SS 3 0 1 0 0 0 3 5
Locke, Erin 1B 1 1 0 0 2 1 8 2
Clark, Lauren P 3 0 1 0 0 2 0 2
Sanders, Nicole 3B 2 0 0 1 0 2 1 3
Yiznitsky, Katie C 3 0 0 0 0 0 4 1
Nash, Laura LF 3 0 0 0 0 0 1 0
Frey, Katie DH 2 2 2 1 0 0 0 0
Montgomery, Ashley 2B 1 1 1 0 0 0 3 0
Hoke, Amber RF 0 0 0 0 0 0 1 0
Total: 21 4 7 3 2 6 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Grace 0 0 0 0 0 0 0 - 0 6 1
Rose-Hulman 0 0 1 1 2 0 x - 4 7 1


E- Rhoades, Locke
DP- GC(0): ; RH(1): Locke,Sanders,Yiznitsky LEFT- GC(8): Kelly,Yarmesch,Dickman,Jones,Tosch(2),Napierkowski,Steinmeyer; RH(3): Locke,Clark,Viles
2B- Steinmeyer, Clark, Frey 3B-
HR- Frey
SB- CS- Chaney, Viles
SH- Montgomery SF- Sanders


Grace IP H R ER BB SO AB
Liebsch, Michelle 6.0 7 4 3 2 6 21
Total: 6.0 7 4 3 2 6 21
Rose-Hulman IP H R ER BB SO AB
Clark, Lauren 7.0 6 0 0 2 3 26
Total: 7.0 6 0 0 2 3 26


Winner- Clark, Lauren Loser- Liebsch, Michelle Save-
WP- Clark PB- BK-
HBP- Clark
U- T- 03:05 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD