Record: 1-14-0   Home: 0-6-0   Away: 1-6-0   Neutral: 0-2-0   Conference: 1-5-0

Score by Innings   1  2  3   4  5  6   7  8  -   R
Opponents 19 11 19 18 29 14 1 0 - 111
Grace College 2 2 7 4 10 2 6 0 - 33


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Morgan, K. 3 0 0.500 2 1 1 0 0 0 0 1 0.500 2 0 0 0 0.750 0 0 0 0
Kiser, Hilary 15 8 0.350 40 4 14 4 1 1 3 23 0.575 3 1 6 0 0.409 0 1 3 3
Steinmeyer, Rachael 14 8 0.286 42 4 12 3 0 1 7 18 0.429 0 0 5 0 0.286 0 0 0 1
Creek, Melinda 8 4 0.273 11 0 3 1 0 0 3 4 0.364 2 0 4 0 0.385 0 0 0 0
Smith, Aleah 10 7 0.267 15 3 4 1 0 0 2 5 0.333 0 0 6 0 0.267 0 0 1 1
Arns, Megan 8 7 0.263 19 3 5 3 0 1 3 11 0.579 2 0 4 0 0.333 0 0 0 0
Flanegan, Brianna 12 4 0.182 22 1 4 0 0 1 5 7 0.318 4 0 9 0 0.308 0 0 0 0
Trease, Emma 11 8 0.172 29 3 5 1 0 0 2 6 0.207 1 0 6 0 0.200 0 5 0 0
Weaver, Autumn 15 8 0.136 44 6 6 1 0 0 2 7 0.159 3 0 6 0 0.188 1 0 1 1
Dickman, Brittany 15 8 0.125 24 1 3 0 0 0 1 3 0.125 3 0 3 0 0.222 0 0 1 1
Moser, Melanie 15 8 0.121 33 3 4 0 0 0 2 4 0.121 7 0 14 0 0.275 0 1 0 0
Morgan, Kayla 11 2 0.091 22 2 2 1 0 0 0 3 0.136 0 1 1 0 0.130 0 0 1 1
Myers, Virginia 14 7 0.061 33 2 2 0 0 0 1 2 0.061 4 0 5 0 0.162 0 0 0 0
Busch, Victoria 5 1 0.000 4 0 0 0 0 0 0 0 0.000 1 1 3 0 0.333 0 0 0 0

Total: 15 0.191 340 33 65 15 1 4 31 94 0.276 32 3 72 0 0.266 1 7 7 8
Opponents: 15 0.332 386 110 128 30 2 5 84 177 0.459 52 10 41 0 0.424 0 8 15 15

LOB - Team (27), Opp (34). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Creek, Melinda 3.94 0 5 4 4 0 0 0 0 26.2 31 19 15 12 15 8 0 1 109 0.352 0 5 0 0 4
Myers, Virginia 6.35 1 3 2 2 1 0 0 0 14.1 18 25 13 11 12 7 1 1 74 0.295 0 1 0 0 1
Morgan, Kayla 6.49 0 4 4 1 1 0 0 0 22.2 34 31 21 10 10 0 0 0 107 0.366 3 1 0 0 3
Morgan, K. 8.40 0 0 2 0 0 0 0 0 8.1 16 11 10 3 1 3 0 2 19 1.067 0 1 0 0 0

Total: 6.21 1 14 15 2 0 0 0 85.2 127 110 76 52 41 22 1 4 397 0.388 3 10 0 0 8
Opponents: 1.89 14 1 15 4 2 0 2 85.0 59 31 23 28 66 13 0 4 332 0.200 0 2 0 1 6


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Morgan, Kayla 11 2 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Steinmeyer, Rachael 14 8 33 11 22 0 1.000 0 0 0 0 0.000 0 0 0
Busch, Victoria 5 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Moser, Melanie 15 8 12 11 1 0 1.000 0 0 0 0 0.000 0 0 0
Flanegan, Brianna 12 4 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Smith, Aleah 10 7 6 6 0 0 1.000 0 0 0 0 0.000 0 0 0
Dickman, Brittany 15 8 39 29 8 2 0.949 0 0 4 0 1.000 2 0 0
Weaver, Autumn 15 8 17 13 3 1 0.941 0 0 0 0 0.000 0 0 0
Myers, Virginia 14 7 16 12 3 1 0.938 0 0 0 0 0.000 0 0 0
Arns, Megan 8 7 30 10 18 2 0.933 0 0 0 0 0.000 0 0 0
Kiser, Hilary 15 8 44 38 3 3 0.932 0 0 0 0 0.000 0 0 0
Creek, Melinda 8 4 7 3 3 1 0.857 0 0 0 0 0.000 0 0 0
Trease, Emma 11 8 4 2 1 1 0.750 0 0 0 0 0.000 0 0 0
Morgan, K. 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 15 213 138 64 11 0.948 0 0 4 0 1.000 2 0 0
Opponents: 15 198 127 62 9 0.955 0 0 3 1 0.750 0 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD