Close Window

Men's Basketball Season Stats

Click here for more stats from the 2009-10 Season

Record: Overall Home Away Neutral
All Games (17-16) (8-4) (7-10) (2-2)
Conference (6-10) (4-4) (2-6) (0-0)
Non-Conference (11-6) (4-0) (5-4) (2-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Lee Ross 24 0 203 8.5 17 45 .378 11 15 .733 16 24 .667 2 9 11 0.5 18 17 21 0 5 61 2.5
5    Daniel Goins 31 6 468 15.1 60 138 .435 6 24 .250 36 45 .800 6 34 40 1.3 60 38 55 2 19 162 5.2
12    Taylor Long 12 0 29 2.4 3 5 .600 0 0 .000 2 2 1.00 1 1 2 0.2 6 3 3 0 3 8 0.7
20    David Henry 10 9 309 30.9 35 97 .361 17 58 .293 23 29 .793 12 11 23 2.3 25 39 26 0 19 110 11.0
22    Elliot Smith 33 30 1134 34.4 136 313 .435 68 170 .400 65 82 .793 11 43 54 1.6 64 76 69 1 36 405 12.3
23    Kyle Plumlee 33 30 963 29.2 65 195 .333 15 56 .268 69 86 .802 55 100 155 4.7 94 111 101 0 53 214 6.5
24    Dayton Merrell 30 14 477 15.9 71 164 .433 20 55 .364 22 29 .759 31 28 59 2.0 65 26 50 0 11 184 6.1
25    Nick Achille 19 0 167 8.8 27 63 .429 4 12 .333 10 16 .625 7 16 23 1.2 28 5 12 3 7 68 3.6
32    Benjamin Euler 19 0 58 3.0 5 19 .263 2 12 .167 2 3 .667 0 6 6 0.3 10 3 4 0 4 14 0.7
34    David Swanson 33 30 1084 32.8 214 406 .527 0 2 .000 88 125 .704 103 199 302 9.2 76 32 48 22 27 516 15.6
40    Stephen Kaufman 28 1 258 9.2 18 36 .500 0 0 .000 4 10 .400 19 24 43 1.5 36 6 15 5 7 40 1.4
41    Jay Hinkel 3 0 4 1.3 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 2 0.7
42    Tannan Peters 31 1 316 10.2 38 91 .418 17 40 .425 21 30 .700 16 44 60 1.9 53 5 25 5 7 114 3.7
44    Nathan VanDuyne 14 0 48 3.5 5 10 .500 0 0 .000 4 8 .500 1 7 8 0.6 14 3 0 0 2 14 1.0
45    Josh Arnold 3 0 4 1.3 1 2 .500 0 1 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 2 0.7
50    Jordan Hoffman 12 0 63 3.9 10 20 .500 0 0 .000 1 2 .500 3 2 5 0.4 13 1 2 0 2 21 1.8
52    Duke Johnson 33 30 1058 32.1 151 285 .530 1 4 .250 169 207 .816 83 185 268 8.1 93 70 87 45 25 472 14.3
TEAM 33 56 89 7

Grace College 33 6644 857 1890 .453 161 449 .359 532 698 .762 383 765 1148 34.8 655 435 525 83 227 2407 72.9

Opponents 33 6645 889 1891 .470 200 589 .340 507 738 .687 326 714 1040 31.5 631 442 435 104 275 2485 75.3


TEAM STATISTICS GC OPP

SCORING 2407 2485
Points per game 72.9 75.3
Scoring margin -2.4 -
FIELD GOALS-ATT 857-1890 889-1891
Field goal pct .453 .470
3 POINT FG-ATT 161-449 200-589
3-point FG pct .359 .340
3-pt FG made per game 4.9 6.1
FREE THROWS-ATT 532-698 507-738
Free throw pct .762 .687
REBOUNDS 1148 1040
Rebounds per game 34.8 31.5
Rebounding margin 3.3 -
ASSISTS 435 442
Assists per game 13.2 13.4
TURNOVERS 525 435
Turnovers per game 15.9 13.2
Turnover margin 2.7 -
Assist / turnover ratio 0.8 1.0
STEALS 227 275
Steals per game 6.9 8.3
BLOCKS 83 104
Blocks per game 2.5 3.2
ATTENDANCE 0 4456
Home games-Avg/Game 12-0 17-222
Neutral site-Avg/Game - 4-168

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1200 1268 8 2476
Grace College 1158 1221 15 2394


Date Opponent Score W L Record Attend

11/07/09 h Ohio University - Eastern 77-61 W 1-0 0
11/10/09 a IN Institute of Technolog 71-82 L 1-1 0
11/13/09 a St. Francis (Ill.) 65-56 W 0
11/14/09 a Saint Ambrose Univ 67-81 L 0
11/20/09 n Concordia University 69-46 W 4-2 0
11/21/09 a Manchester College 77-76 W 4-2 360
11/24/09 * a Bethel College 85-86 L 4-3 1188
12/01/09 * h Marian University 63-57 W 0
12/05/09 * h Huntington Univ 66-62 OT W 5-3 0
12/08/09 a Indiana Univ-South Bend 80-65 W 0
12/11/09 h Cornerstone University 74-73 W 8-4 0
12/12/09 h Robert Morris College 73-71 W 9-3 0
12/18/09 h Daemen (NY) 69-67 W 10-3 0
12/19/09 a Malone 85-76 W 11-3 0
12/29/09 a Rocky Mountain College 75-88 L 11-4 0
12/30/09 n Carroll College 76-65 W 12-4 0
01/05/10 * a Goshen College 66-76 L 12-5 (2-2) 0
01/07/10 * a Taylor University 73-65 W 13-5, 3-2 MCC 0
01/09/10 * h Spring Arbor University 79-93 L 13-5; 3-2 MCC 0
01/12/10 * a Univ of Saint Francis IN 82-101 L 13-7, 3-4 MCC 500
01/16/10 * a Indiana Wesleyan Universi 71-80 L 13-7, 3-4 MCC 0
01/23/10 * h Bethel College 71-81 L 0
01/26/10 * a Marian University 61-85 L 13-10; 3-7 MCC 0
01/30/10 * a Huntington Univ 78-72 W 14-10,4-7 877
02/02/10 * h Goshen College 79-99 L 0
02/06/10 * h Taylor University 61-56 W 15-11 (5-8 MCC) 0
02/10/10 * a Spring Arbor University 64-80 L 0
02/13/10 * h Univ of Saint Francis IN 91-83 W 16-12; 6-9 MCC 0
02/16/10 * h Indiana Wesleyan Universi 59-81 L 0
02/24/10 a Spring Arbor University 68-69 L 0
03/18/10 a Oakland City Univers 84-77 W 17-14 858
03/19/10 n King College 78-90 L 23-13 0
03/20/10 n Mid-Continent Univ 70-85 L 17-13 673

Note: * denotes a conference game.