Close Window

Men's Baseball Season Stats

Click here for more statistics from the 2009-10 Season

Record: 18-33-0   Home: 7-10-0   Away: 6-18-0   Neutral: 5-5-0   Conference: 5-19-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 45 36 46 57 92 39 44 7 0 - 366
Grace College 36 37 50 49 44 15 20 4 2 - 257


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Dunn, Trent 2 0 1.000 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0 0
Petry, Josh 45 43 0.355 121 17 43 9 2 6 40 74 0.612 17 9 20 1 0.460 3 1 1 2
Burdette, Chris 43 38 0.354 127 17 45 6 0 0 16 51 0.402 5 4 3 2 0.391 2 0 3 5
Wottring, Nate 49 46 0.337 163 32 55 15 1 4 38 84 0.515 9 5 10 2 0.381 4 2 5 6
Zwier, Derek 47 39 0.333 99 15 33 0 0 0 14 33 0.333 7 5 17 1 0.405 0 5 5 9
Clark, Michael 44 38 0.300 100 19 30 5 0 0 14 35 0.350 7 7 25 1 0.386 0 0 1 1
Eakins, Ryan 44 41 0.288 125 33 36 3 1 0 11 41 0.328 21 12 15 0 0.437 0 7 2 3
Knapp, Kyle 48 44 0.277 148 25 41 5 2 1 18 53 0.358 19 4 20 2 0.372 1 4 10 12
Duncan, Andrew 35 25 0.272 81 9 22 6 0 1 15 31 0.383 6 2 20 1 0.337 0 1 0 1
Eakins, Reagan 37 23 0.265 68 13 18 0 0 0 8 18 0.265 20 3 10 0 0.451 0 2 0 1
Fitzgerald, Jake 7 6 0.250 16 7 4 1 0 0 2 5 0.313 5 0 1 0 0.409 1 0 0 0
Himes, Jeff 51 49 0.250 120 29 30 8 1 0 11 40 0.333 23 7 21 4 0.400 0 7 4 4
Reaves, Christopher 13 10 0.226 31 2 7 2 0 0 4 9 0.290 2 1 11 1 0.294 0 0 0 0
Easterday, Brent 40 34 0.225 102 17 23 7 1 2 22 38 0.373 14 2 27 1 0.328 1 0 1 1
Yingst, Ryan 14 8 0.200 20 0 4 0 0 0 5 4 0.200 5 3 8 0 0.414 1 0 0 0
Zakahi, Joel 21 14 0.143 21 7 3 1 0 0 3 4 0.190 7 0 7 0 0.357 0 1 0 0
Bailey, Chay 31 8 0.000 0 14 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 2 3
Valentine, Christopher 10 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Thrasher, Will 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Guess, Quentin 14 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Helm, Matt 9 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Vornbrock, Jonathan 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
West, Kier 13 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Smith, Jason 9 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Carlisle, James 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Thorne, Joshua 6 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 51 0.294 1345 257 396 68 8 14 222 522 0.388 167 64 216 16 0.395 13 30 34 48
Opponents: 51 0.346 1419 366 491 106 8 42 325 739 0.521 163 43 211 19 0.426 12 28 72 104

LOB - Team (348), Opp (312). IBB - Team (6), Opp (7). Picked Off - Team (7), Opp (9)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Valentine, Christopher 4.14 3 4 10 6 1 0 0 0 41.1 45 31 19 24 21 15 1 4 198 0.280 2 8 1 2 3
Helm, Matt 4.81 3 3 9 6 2 1 0 0 39.1 49 28 21 16 28 14 0 3 185 0.308 1 3 0 1 6
Bailey, Chay 5.92 3 4 14 8 0 0 1 0 48.2 56 36 32 19 25 8 2 8 225 0.289 4 6 0 2 4
Clark, Michael 6.85 5 4 11 11 5 0 0 0 65.2 85 55 50 27 48 17 0 1 309 0.313 5 5 1 2 3
Zakahi, Joel 8.64 1 3 7 6 1 0 0 0 25.0 34 33 24 15 12 7 0 4 132 0.312 3 4 0 1 3
West, Kier 9.13 2 8 11 10 6 2 0 0 46.1 75 63 47 29 38 16 2 7 244 0.364 5 4 0 2 3
Zwier, Derek 9.95 1 4 6 4 1 0 0 0 19.0 35 23 21 6 12 6 0 1 98 0.407 0 2 0 1 3
Thorne, Joshua 10.29 0 1 6 0 0 0 0 0 7.0 12 8 8 6 6 2 0 2 39 0.375 1 1 0 0 0
Eakins, Reagan 10.80 0 0 1 0 0 0 0 0 1.2 5 3 2 1 1 2 1 0 11 0.500 0 0 0 0 0
Vornbrock, Jonathan 13.50 0 0 4 0 0 0 0 0 2.2 4 4 4 0 2 1 0 1 13 0.308 1 0 0 0 0
Duncan, Andrew 14.90 0 1 10 0 0 0 0 2 9.2 27 17 16 2 11 4 1 4 58 0.500 0 2 0 0 0
Guess, Quentin 23.82 0 0 14 0 0 0 1 0 11.1 32 33 30 13 4 6 1 3 80 0.492 5 1 0 0 1
Carlisle, James 27.00 0 0 2 0 0 0 0 0 1.1 6 4 4 2 0 1 0 0 12 0.600 0 0 0 0 0
Yingst, Ryan 27.00 0 0 1 0 0 0 0 0 0.2 3 2 2 0 0 1 0 0 5 0.600 1 0 0 0 0
Smith, Jason 30.86 0 1 9 0 0 0 0 0 7.0 23 26 24 10 3 4 0 3 62 0.535 2 7 0 1 1

Total: 8.38 18 33 51 16 3 2 2 326.2 491 366 304 170 211 104 8 41 1671 0.346 30 43 2 12 27
Opponents: 5.38 33 18 51 21 2 2 5 334.1 397 254 200 170 216 63 8 13 1619 0.295 29 64 2 12 28


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Guess, Quentin 14 0 3 0 3 0 1.000 1 0 0 0 0.000 0 0 0
Vornbrock, Jonathan 4 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Fitzgerald, Jake 7 6 30 30 0 0 1.000 4 0 0 0 0.000 0 0 0
Dunn, Trent 2 0 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Zwier, Derek 47 39 60 57 2 1 0.983 1 0 0 0 0.000 0 0 0
Petry, Josh 45 43 203 169 30 4 0.980 0 0 43 23 0.652 5 0 0
Yingst, Ryan 14 8 38 33 4 1 0.974 0 0 5 2 0.714 0 0 0
Easterday, Brent 40 34 159 143 11 5 0.969 12 0 0 0 0.000 0 0 0
Eakins, Reagan 37 23 60 30 28 2 0.967 6 0 3 2 0.600 1 0 0
Clark, Michael 44 38 120 100 14 6 0.950 5 0 0 0 0.000 0 0 0
Bailey, Chay 31 8 15 1 13 1 0.933 0 0 0 0 0.000 0 0 0
Reaves, Christopher 13 10 58 52 2 4 0.931 2 0 0 0 0.000 0 0 0
Himes, Jeff 51 49 99 91 1 7 0.929 0 0 0 0 0.000 0 0 0
Eakins, Ryan 44 41 110 35 66 9 0.918 4 0 0 0 0.000 0 0 0
Wottring, Nate 49 46 214 107 89 18 0.916 17 0 0 0 0.000 0 0 0
Zakahi, Joel 21 14 22 15 5 2 0.909 0 0 0 0 0.000 0 0 0
Knapp, Kyle 48 44 172 51 105 16 0.907 14 0 0 0 0.000 0 0 0
Valentine, Christopher 10 6 9 2 6 1 0.889 2 0 0 0 0.000 0 0 0
Helm, Matt 9 6 11 5 4 2 0.818 2 0 0 0 0.000 0 0 0
Duncan, Andrew 35 25 27 21 1 5 0.815 0 0 0 0 0.000 0 0 0
West, Kier 13 9 16 1 12 3 0.813 0 0 0 0 0.000 0 0 0
Burdette, Chris 43 38 52 35 7 10 0.808 0 0 0 0 0.000 0 0 0
Thorne, Joshua 6 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Carlisle, James 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Smith, Jason 9 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Thrasher, Will 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 51 1482 980 405 97 0.935 22 0 51 27 0.654 6 0 0
Opponents: 51 1548 1003 467 78 0.950 0 0 24 12 0.667 5 0 0