Record: 9-38-0   Home: 2-12-0   Away: 6-19-0   Neutral: 1-7-0   Conference: 5-17-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 59 39 55 32 76 24 34 0 6 - 325
Grace 19 9 22 24 18 20 25 7 3 - 147


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Walmer, Geoff 47 47 0.305 141 18 43 5 0 0 16 48 0.340 10 5 9 1 0.369 1 6 1 3
Fronapfel, Chris 46 45 0.304 138 20 42 2 3 1 23 53 0.384 3 1 14 3 0.319 2 5 6 9
Jansma, Kyle 42 40 0.301 123 21 37 2 1 0 13 41 0.333 10 3 12 3 0.362 2 3 1 3
Gavranic, Chris 46 45 0.297 138 17 41 9 2 2 25 60 0.435 9 3 7 4 0.346 3 1 8 9
Wood, Josh 47 45 0.252 123 15 31 7 0 4 18 50 0.407 19 3 23 2 0.361 2 0 0 1
Riffell, Justin 21 16 0.225 40 4 9 2 0 0 5 11 0.275 4 0 12 0 0.283 2 0 0 0
Griepentrog, Hans 32 27 0.224 58 6 13 0 0 0 5 13 0.224 8 4 7 1 0.357 0 3 1 2
Combs, Ryan 36 31 0.216 88 13 19 0 0 0 1 19 0.216 10 0 12 1 0.296 0 0 3 3
Kilgore, Jeremy 13 8 0.208 24 2 5 0 0 0 2 5 0.208 2 0 8 0 0.269 0 0 0 0
Guess, Justin 12 4 0.200 10 6 2 0 0 0 0 2 0.200 1 0 2 0 0.273 0 1 1 1
Bellomo, Matthew 43 40 0.198 116 11 23 6 0 1 9 32 0.276 6 1 4 2 0.244 0 2 2 4
Vanderford, Kory 34 31 0.195 77 3 15 4 0 0 3 19 0.247 8 2 18 0 0.287 0 2 2 2
Metzger, Adam 14 7 0.167 6 1 1 0 0 0 0 1 0.167 0 0 4 0 0.167 0 0 1 1
Klotz, Matt 19 14 0.159 44 2 7 1 0 0 3 8 0.182 2 1 15 3 0.213 0 0 0 0
Prairie, Zach 34 28 0.131 84 5 11 3 0 0 9 14 0.167 6 0 16 3 0.187 1 0 2 3
Kline, Ryan 13 4 0.125 8 2 1 0 0 0 0 1 0.125 1 0 6 0 0.222 0 1 0 0
Dick, Nathan 16 7 0.077 13 1 1 0 0 0 1 1 0.077 0 0 1 0 0.077 0 0 0 0
Denlinger, Nate 9 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Emmons, Matt 7 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Beauparlant, Brian 9 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kreamer, Nathan 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hamstra, Jeff 8 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Priode, Greg 12 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 47 0.245 1231 147 301 41 6 8 133 378 0.307 99 23 170 24 0.310 13 24 28 41
Opponents: 47 0.331 1318 325 436 82 19 26 290 634 0.481 151 50 160 14 0.413 22 24 77 98

LOB - Team (231), Opp (289). IBB - Team (4), Opp (1). Picked Off - Team (1), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Kreamer, Nathan 3.38 0 0 4 0 0 0 0 0 5.1 5 3 2 2 2 1 1 0 23 0.238 1 0 0 0 0
Beauparlant, Brian 5.12 1 4 9 5 0 0 0 0 19.1 27 19 11 17 14 6 1 0 107 0.321 3 2 1 1 3
Hamstra, Jeff 5.43 2 6 8 8 6 0 0 0 53.0 72 37 32 10 21 9 3 3 246 0.327 2 9 1 1 6
Griepentrog, Hans 6.75 0 4 7 6 3 0 0 0 36.0 45 34 27 26 21 8 3 1 183 0.310 3 6 3 3 3
Emmons, Matt 6.82 2 3 7 6 1 0 0 0 33.0 35 34 25 25 30 7 3 5 167 0.261 5 6 0 1 1
Priode, Greg 7.24 0 3 12 1 0 0 0 0 13.2 18 17 11 7 9 7 1 2 68 0.316 0 4 0 0 0
Metzger, Adam 7.43 1 6 11 7 4 0 0 0 46.0 71 49 38 20 20 11 3 0 235 0.355 3 8 1 3 4
Denlinger, Nate 7.54 1 4 8 8 3 0 0 0 45.1 65 46 38 11 21 13 0 9 221 0.327 1 8 1 2 1
Gavranic, Chris 8.03 0 3 5 2 0 0 0 0 12.1 17 12 11 5 0 5 0 1 63 0.340 0 5 0 2 1
Dick, Nathan 8.35 1 4 9 3 1 0 0 1 18.1 28 23 17 10 7 2 2 1 98 0.333 0 0 0 2 2
Walmer, Geoff 10.80 0 0 2 0 0 0 0 0 1.2 2 3 2 1 3 0 0 1 9 0.250 0 0 0 0 0
Combs, Ryan 11.37 1 0 7 0 0 0 0 0 6.1 8 13 8 10 6 3 0 0 40 0.286 0 1 0 0 1
Kline, Ryan 15.71 0 1 7 1 0 0 0 0 18.1 43 35 32 7 6 10 2 3 105 0.489 0 1 2 7 2

Total: 7.41 9 38 47 18 0 0 1 308.2 436 325 254 151 160 82 19 26 1565 0.331 18 50 9 22 24
Opponents: 3.06 38 9 47 23 5 4 4 326.0 301 147 111 99 170 41 6 8 1391 0.245 7 24 3 13 24


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Priode, Greg 12 1 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Kreamer, Nathan 4 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Guess, Justin 12 4 7 7 0 0 1.000 0 0 0 0 0.000 0 0 0
Beauparlant, Brian 9 5 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Emmons, Matt 7 6 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Walmer, Geoff 47 47 114 99 11 4 0.965 2 0 0 0 0.000 0 0 0
Prairie, Zach 34 28 160 153 1 6 0.963 7 0 0 0 0.000 0 0 0
Vanderford, Kory 34 31 130 103 22 5 0.962 1 0 36 9 0.800 12 0 0
Riffell, Justin 21 16 95 89 2 4 0.958 2 0 0 0 0.000 0 0 0
Bellomo, Matthew 43 40 147 51 89 7 0.952 9 0 0 0 0.000 0 0 0
Wood, Josh 47 45 91 81 4 6 0.934 0 0 0 0 0.000 0 0 0
Griepentrog, Hans 32 27 44 34 7 3 0.932 1 0 0 0 0.000 0 0 0
Combs, Ryan 36 31 116 54 52 10 0.914 4 0 0 1 0.000 1 0 0
Fronapfel, Chris 46 45 124 77 35 12 0.903 1 0 32 11 0.744 2 0 0
Gavranic, Chris 46 45 154 63 76 15 0.903 13 0 0 0 0.000 0 0 0
Hamstra, Jeff 8 8 10 5 4 1 0.900 3 0 0 0 0.000 0 0 0
Jansma, Kyle 42 40 115 55 47 13 0.887 6 0 0 0 0.000 0 0 0
Dick, Nathan 16 7 8 2 5 1 0.875 0 0 0 0 0.000 0 0 0
Metzger, Adam 14 7 14 4 8 2 0.857 1 0 0 0 0.000 0 0 0
Kilgore, Jeremy 13 8 13 11 0 2 0.846 0 0 0 0 0.000 0 0 0
Kline, Ryan 13 4 4 0 3 1 0.750 0 0 0 0 0.000 0 0 0
Denlinger, Nate 9 8 11 3 5 3 0.727 0 0 0 0 0.000 0 0 0
Klotz, Matt 19 14 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 47 1398 927 376 95 0.932 22 0 68 21 0.764 16 0 0
Opponents: 47 1492 978 440 74 0.950 0 0 23 10 0.697 15 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD