Record: 7-31-0   Home: 3-13-0   Away: 3-11-0   Neutral: 1-7-0   Conference: 4-18-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 82 39 50 39 44 25 24 2 0 0 1 - 306
Grace 18 12 24 7 26 19 18 4 1 0 0 - 129


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Wood, Josh 38 38 0.352 108 25 38 11 0 9 33 76 0.704 14 3 13 2 0.433 2 0 0 1
Gavranic, Chris 38 38 0.319 119 23 38 7 4 3 24 62 0.521 8 3 13 3 0.371 2 0 2 2
Walmer, Geoff 38 38 0.308 130 22 40 5 0 0 4 45 0.346 5 6 8 2 0.362 0 3 2 5
Eames, Tim 37 36 0.287 101 17 29 2 1 1 9 36 0.356 16 4 21 2 0.405 0 10 0 0
Bellomo, Matthew 38 38 0.258 120 13 31 3 0 0 9 34 0.283 3 5 10 3 0.300 2 1 0 0
Klotz, Matt 37 37 0.239 92 7 22 3 0 0 16 25 0.272 5 6 16 4 0.317 1 3 0 0
Guess, Justin 28 20 0.230 61 7 14 0 0 0 5 14 0.230 2 1 19 1 0.262 1 0 2 2
Bashore, Greg 38 38 0.224 107 6 24 4 0 0 13 28 0.262 8 0 9 2 0.271 3 10 1 1
Henry, Coty 30 27 0.152 66 2 10 0 0 0 5 10 0.152 6 2 18 0 0.240 1 3 0 1
Griffith, Jeremy 6 2 0.143 7 0 1 0 0 0 0 1 0.143 1 0 0 0 0.250 0 0 0 0
Kline, Ryan 25 18 0.143 49 2 7 1 0 0 5 8 0.163 2 2 15 0 0.208 0 2 0 0
Gale, Jon 22 17 0.115 26 4 3 0 0 0 1 3 0.115 13 0 9 0 0.410 0 0 1 1
Beauparlant, Brian 7 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Emmons, Matt 11 8 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Hamstra, Jeff 7 7 0.000 2 1 0 0 0 0 0 0 0.000 1 0 2 0 0.333 0 0 0 0
Denlinger, Nate 10 8 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Priode, Greg 8 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kreamer, Nathan 9 1 0.000 5 0 0 0 0 0 0 0 0.000 0 0 4 0 0.000 0 1 0 0

Total: 38 0.258 995 129 257 36 5 13 124 342 0.344 85 32 158 19 0.333 12 33 8 13
Opponents: 38 0.337 1086 306 366 68 11 25 270 531 0.489 144 53 126 27 0.434 13 17 66 87

LOB - Team (245), Opp (255). IBB - Team (6), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Beauparlant, Brian 5.21 4 2 7 7 5 1 0 0 46.2 44 33 27 29 15 8 2 7 212 0.249 3 2 0 2 2
Gavranic, Chris 6.55 0 1 4 1 0 0 0 0 11.0 14 9 8 1 4 4 2 1 48 0.333 1 2 0 2 1
Hamstra, Jeff 6.75 0 6 6 6 3 0 0 0 40.0 59 46 30 10 21 14 0 1 197 0.337 3 9 1 1 2
Gale, Jon 8.81 1 7 9 6 1 0 0 0 31.2 47 46 31 19 14 9 2 2 178 0.346 12 16 0 1 6
Denlinger, Nate 8.87 0 8 8 8 4 0 0 0 44.2 77 58 44 14 24 15 2 7 234 0.370 5 6 0 3 3
Kreamer, Nathan 9.00 0 0 3 1 0 0 0 0 5.0 4 5 5 8 0 0 0 0 27 0.222 1 0 2 1 0
Wood, Josh 9.00 0 0 1 0 0 0 0 0 1.0 2 1 1 1 1 1 0 0 7 0.400 0 1 0 0 0
Walmer, Geoff 9.00 0 0 3 0 0 0 0 0 3.0 6 3 3 2 0 0 0 0 18 0.500 0 3 0 0 1
Emmons, Matt 9.27 2 6 9 8 5 0 0 0 44.2 62 53 46 37 39 8 1 5 237 0.326 9 7 0 1 1
Henry, Coty 13.50 0 0 3 0 0 0 0 0 7.1 11 13 11 8 1 2 0 0 44 0.333 2 3 0 0 0
Priode, Greg 16.20 0 0 8 0 0 0 0 0 11.2 27 25 21 11 5 4 1 1 79 0.422 1 2 0 1 1
Kline, Ryan 22.85 0 1 3 1 0 0 0 0 4.1 13 14 11 4 2 3 1 1 33 0.500 1 2 0 1 0

Total: 8.53 7 31 38 18 1 0 0 251.0 366 306 238 144 126 68 11 25 1314 0.337 38 53 3 13 17
Opponents: 3.55 31 7 38 17 8 2 1 261.0 257 129 103 85 158 36 5 13 1157 0.258 15 32 4 12 33


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Hamstra, Jeff 7 7 7 1 6 0 1.000 1 0 0 0 0.000 0 0 0
Bashore, Greg 38 38 267 244 22 1 0.996 25 0 0 0 0.000 0 0 0
Bellomo, Matthew 38 38 182 103 69 10 0.945 13 0 27 11 0.711 9 1 0
Walmer, Geoff 38 38 155 87 59 9 0.942 9 0 27 5 0.844 7 0 0
Kline, Ryan 25 18 15 14 0 1 0.933 0 0 0 0 0.000 0 0 0
Guess, Justin 28 20 28 23 3 2 0.929 1 0 0 0 0.000 0 0 0
Gavranic, Chris 38 38 154 67 75 12 0.922 12 0 0 0 0.000 0 0 0
Wood, Josh 38 38 112 89 13 10 0.911 0 0 10 3 0.769 0 0 0
Henry, Coty 30 27 33 28 2 3 0.909 0 0 0 0 0.000 0 0 0
Gale, Jon 22 17 31 17 11 3 0.903 1 0 0 0 0.000 0 0 0
Eames, Tim 37 36 153 63 72 18 0.882 20 0 0 0 0.000 0 0 0
Emmons, Matt 11 8 7 2 4 1 0.857 1 0 0 0 0.000 0 0 0
Klotz, Matt 37 37 7 6 0 1 0.857 0 0 0 0 0.000 0 0 0
Griffith, Jeremy 6 2 12 6 4 2 0.833 0 0 0 0 0.000 0 0 0
Beauparlant, Brian 7 7 11 1 8 2 0.818 4 0 0 0 0.000 0 0 0
Denlinger, Nate 10 8 10 0 7 3 0.700 1 0 0 0 0.000 0 0 0
Priode, Greg 8 0 4 1 1 2 0.500 0 0 0 0 0.000 0 0 0
Kreamer, Nathan 9 1 5 1 1 3 0.400 0 0 0 0 0.000 0 0 0

Total: 38 1193 753 357 83 0.930 30 0 64 19 0.771 16 1 0
Opponents: 38 1161 783 332 46 0.960 0 0 8 4 0.667 3 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD