Grace at Taylor (Game 1)
4/25/2005 Upland, IN


Grace College (Ind.) ( ) Taylor ( )
Player AB R H RBI BB SO PO A
Walmer, Geoff C 4 2 2 0 0 0 7 0
Eames, Tim 2B 3 3 2 2 1 1 2 1
Gavranic, Chris 3B 5 3 2 2 0 2 0 1
Wood, Josh CF 3 3 2 7 2 0 5 0
Bellomo, Matthew SS 4 1 2 0 0 0 1 2
Bashore, Greg 1B 4 0 2 3 1 0 4 0
Klotz, Matt DH 5 0 1 0 0 0 0 0
Henry, Coty LF 3 0 1 0 0 1 2 0
Guess, Justin RF 3 2 0 0 1 1 0 0
    Kline, Ryan PH 1 0 0 0 0 0 0 0
Emmons, Matt P 0 0 0 0 0 0 0 1
Total: 35 14 14 14 5 5 21 5
Player AB R H RBI BB SO PO A
Kerns, Geoff 3B 3 2 1 3 1 0 0 2
Miller, Dustin DH 3 1 2 0 1 0 0 0
Mast, Trent 2B 4 1 2 0 1 1 3 1
Schwander, Jon RF 2 1 0 1 3 1 0 0
Burkhart, Chuck LF 5 1 2 1 0 2 2 0
Litwiller, Tad C 4 1 3 1 1 0 7 0
Pease, Richard 1B 5 1 1 0 0 1 5 2
Bentley, Michael CF 5 1 4 2 0 1 1 0
Burke, Patrick SS 1 0 0 0 1 0 1 1
    Wiseman, Matt PH 2 0 0 1 1 0 1 1
Baeslack, Luke P 0 0 0 0 0 0 0 1
    Nycz, Chris P 0 0 0 0 0 0 1 1
    Walker, Michael P 0 0 0 0 0 0 0 0
Total: 34 9 15 9 9 6 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Grace 0 0 5 2 0 4 3 - 14 14 1
Taylor 0 0 0 2 3 0 4 - 9 15 1


E- Walmer, Kerns
DP- GC(1): Bashore,Bellomo,Eames; TU(0): LEFT- GC(10): Klotz,Bashore(3),Henry(3),Bellomo(2),Wood; TU(15): Bentley(3),Burke,Burkhart(2),Litwiller(3),Mast(2),Miller,Schwander(2),Wiseman
2B- Walmer(2), Bashore, Litwiller 3B- Gavranic
HR- Wood(2), Kerns
SB- CS-
SH- Walmer SF- Kerns


Grace IP H R ER BB SO AB
Emmons, Matt 7.0 15 9 9 9 6 34
Total: 7.0 15 9 9 9 6 34
Taylor IP H R ER BB SO AB
Baeslack, Luke 2.2 4 5 2 2 2 12
Nycz, Chris 2.2 7 6 6 2 3 15
Walker, Michael 1.2 3 3 3 1 0 8
Total: 7.0 14 14 11 5 5 35


Winner- Emmons, Matt Loser- Baeslack, Luke Save-
WP- PB- Walmer BK-
HBP- Emmons, Nycz, Walker(3)
U- T- 22:16 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD