Grace at Bethel (Game 2)
4/14/2005 Mishawaka, IN


Grace College (Ind.) ( ) Bethel ( )
Player AB R H RBI BB SO PO A
Walmer, Geoff SS 2 0 1 0 0 0 1 2
Eames, Tim 2B 2 0 1 0 0 1 0 1
Gavranic, Chris 3B 2 0 0 0 0 0 0 0
Wood, Josh CF 2 0 0 0 0 0 0 0
Bellomo, Matthew C 2 0 0 0 0 0 4 0
Bashore, Greg 1B 1 0 0 0 1 0 4 0
Klotz, Matt DH 1 0 0 0 0 1 0 0
    Gale, Jon PH 1 0 0 0 0 0 0 0
Henry, Coty RF 2 0 0 0 0 1 1 0
Guess, Justin LF 1 0 0 0 0 0 2 0
    Kreamer, Nathan PH 1 0 0 0 0 1 0 0
Denlinger, Nate P 0 0 0 0 0 0 0 1
    Priode, Greg P 0 0 0 0 0 0 0 0
Total: 17 0 2 0 1 4 12 4
Player AB R H RBI BB SO PO A
Doty, Brock CF 3 3 1 1 0 0 1 0
    Spivey, Steve CF 1 0 0 0 0 1 1 0
Ringenberg, Jacob SS 4 1 1 0 0 0 1 0
Guevara, Javier LF 2 2 2 4 1 0 2 0
Rodman, Zach C 3 1 1 2 0 1 4 1
Hannon, Joe 1B 3 2 2 2 0 1 4 0
Masterson, Justin DH 3 2 3 2 0 0 0 0
Dhoore, Robbie 3B 1 0 1 0 0 0 0 1
    Kwiecinski, Jason PH 2 1 1 0 0 0 0 0
Baker, Todd RF 1 0 0 0 0 0 0 0
    Piotrowicz, Adam PH 2 1 1 0 0 0 0 0
Zappasodi, Matt 2B 1 0 0 1 0 0 1 0
    Cody, Brandon PH 1 0 0 0 0 1 0 1
Phillips, Brian P 0 0 0 0 0 0 1 0
Total: 27 13 13 12 1 4 15 3


Score by Innings   1  2  3   4  5  -   R  H  E
Grace 0 0 0 0 0 - 0 2 4
Bethel 4 1 8 0 x - 13 13 0


E- Walmer, Priode, Denlinger, Guess
DP- GC(0): ; BC(0): LEFT- GC(3): Walmer,Bashore,Eames; BC(4): Guevara,Dhoore,Kwiecinski,Masterson
2B- Rodman, Guevara, Hannon(2), Doty, Masterson 3B-
HR- Guevara
SB- Doty(2) CS-
SH- Zappasodi SF-


Grace IP H R ER BB SO AB
Denlinger, Nate 2.1 9 8 6 0 2 17
Priode, Greg 0.1 2 4 3 1 0 4
Gavranic, Chris 1.1 2 1 1 0 2 6
Total: 4.0 13 13 10 1 4 27
Bethel IP H R ER BB SO AB
Phillips, Brian 5.0 2 0 0 1 4 17
Total: 5.0 2 0 0 1 4 17


Winner- Phillips, Brian Loser- Denlinger, Nate Save-
WP- Denlinger PB- BK-
HBP-
U- T- 20:55 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD