Grace at Tri-State (Game 2)
4/7/2005 Angola, IN


Grace College (Ind.) ( ) Tri-State ( )
Player AB R H RBI BB SO PO A
Walmer, Geoff C 5 1 1 0 1 0 11 2
Eames, Tim 2B 4 2 0 0 1 0 1 1
Gavranic, Chris 3B 4 3 3 1 1 1 1 1
Wood, Josh CF 2 4 2 2 2 0 0 0
Bellomo, Matthew SS 4 3 2 3 0 0 0 0
Bashore, Greg 1B 4 2 3 4 0 0 6 0
Klotz, Matt DH 4 0 2 5 0 1 0 0
Gale, Jon RF 4 0 1 1 1 0 1 0
Guess, Justin LF 5 1 2 0 0 1 1 0
Emmons, Matt P 0 0 0 0 0 0 0 0
Total: 36 16 16 16 6 3 21 4
Player AB R H RBI BB SO PO A
Ogg, Sean DH 4 1 1 0 0 2 0 1
    Sturgeon, Justin P 0 0 0 0 0 0 0 1
Lies, Jon 2B 3 1 0 0 0 1 2 1
Bergman, Dusty LF 4 2 2 0 0 0 2 0
Urbanski, Mark CF 4 1 1 2 0 1 5 1
Laucher, Matt SS 3 0 2 1 1 1 1 0
Long, Ryan 1B 2 0 0 0 1 1 5 0
    Pfafman, Nick PH 1 0 0 0 0 1 0 0
Klinedinst, Grant RF 3 1 1 1 0 1 1 0
    McPherson, Justin PH 0 0 0 0 0 0 0 0
Goranson, Josh C 2 0 0 0 0 2 3 0
    Braun, Russell PH 1 0 1 2 0 0 1 0
    Gastineau, Grant PH 1 0 0 0 0 1 0 0
Baird, Marc 3B 1 0 0 0 2 1 1 2
Maxson, Jordan P 0 0 0 0 0 0 0 1
Total: 29 6 8 6 4 12 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Grace 4 1 0 0 2 4 5 - 16 16 1
Tri-State 0 0 2 0 4 0 0 - 6 8 3


E- Eames, Baird, Laucher, Long
DP- GC(0): ; TSU(0): LEFT- GC(9): Walmer,Klotz(3),Bashore,Gale,Gavranic,Guess(2); TSU(8): Baird(2),Braun,Klinedinst,Laucher(2),Long,McPherson
2B- Wood, Gavranic 3B-
HR-
SB- Guess, Klinedinst, Laucher CS- Urbanski
SH- Bashore SF- Klotz, Wood


Grace IP H R ER BB SO AB
Emmons, Matt 7.0 8 6 6 4 12 29
Total: 7.0 8 6 6 4 12 29
Tri-State IP H R ER BB SO AB
Maxson, Jordan 4.0 5 5 1 2 2 18
Ogg, Sean 2.0 5 6 6 2 1 9
Sturgeon, Justin 1.0 6 5 5 2 0 9
Total: 7.0 16 16 12 6 3 36


Winner- Emmons, Matt Loser- Maxson, Jordan Save-
WP- Emmons, Maxson PB- BK-
HBP- Emmons(2), Ogg
U- T- 18:40 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD