Grace at Marian College
3/19/2005


Grace College (Ind.) (1-8, 0-1) Marian College (8-7, 3-2)
Player AB R H RBI BB SO PO A
Walmer, Geoff C 3 0 1 0 0 0 3 1
Eames, Tim 2B 3 0 1 0 0 1 1 5
Bellomo, Matthew SS 3 0 1 0 0 0 1 4
Gavranic, Chris 3B 2 0 0 0 1 0 0 1
Wood, Josh CF 2 0 0 0 1 0 1 0
Bashore, Greg 1B 3 0 0 0 0 1 10 0
Klotz, Matt DH 3 0 0 0 0 1 0 0
Kline, Ryan RF 1 0 0 0 0 0 1 0
    Guess, Justin RF 1 0 0 0 0 0 0 0
Henry, Coty LF 2 0 0 0 0 0 1 0
Emmons, Matt P 0 0 0 0 0 0 0 2
    Priode, Greg P 0 0 0 0 0 0 0 0
Total: 23 0 3 0 2 3 18 13
Player AB R H RBI BB SO PO A
Strode, Joel 1B 3 1 1 0 1 0 8 0
Andrew, Cody 2B 2 1 0 0 2 1 0 2
    Verhiley, Patrick PR 0 1 0 0 0 0 0 0
Yoder, Tyler LF 4 1 3 2 0 0 2 0
    McWhirter, Josh PR 0 1 0 0 0 0 0 0
Yoder, Kerry C 2 0 2 2 1 0 3 1
    Bangel, Bryston PR 0 1 0 0 0 0 1 0
Long, Josh DH 3 1 1 1 0 0 0 0
    Crites, Austin PR 0 0 0 0 0 0 0 0
Brandt, J.B. SS 3 1 1 1 0 1 2 1
    McLaughlin, Joe SS 1 0 1 0 0 0 0 0
Overstreet, Reed 3B 4 0 2 2 0 0 0 2
Murphy, Shaun CF 4 0 0 0 0 1 3 0
Conn, Trent RF 2 1 0 0 1 0 2 0
Kennedy, Matt P 0 0 0 0 0 0 0 1
Total: 28 9 11 8 5 3 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Grace 0 0 0 0 0 0 0 - 0 3 4
Marian College 4 0 0 2 0 3 x - 9 11 0


E- Bellomo, Wood(2), Emmons
DP- GC(1): Bashore,Bellomo,Eames; MC(0): LEFT- GC(5): Bellomo,Wood,Eames,Kline,Gavranic; MC(8): Yoder,Overstreet(3),Bangel(2),Long,Strode
2B- Overstreet, Yoder, Brandt 3B-
HR-
SB- Yoder, Conn, Verhiley(2), McWhirter, Strode CS- Walmer
SH- SF-


Grace IP H R ER BB SO AB
Emmons, Matt 3.2 6 6 6 4 2 17
Priode, Greg 2.1 5 3 3 1 1 11
Total: 6.0 11 9 9 5 3 28
Marian College IP H R ER BB SO AB
Kennedy, Matt 7.0 3 0 0 2 3 23
Total: 7.0 3 0 0 2 3 23


Winner- Kennedy, Matt Loser- Emmons, Matt Save-
WP- PB- BK-
HBP- Emmons(2), Kennedy
U- T- 02:02 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD