Record: 3-35-0   Home: 0-11-0   Away: 2-18-0   Neutral: 1-6-0   Conference: 2-17-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 47 39 48 69 45 34 17 1 0 0 - 300
Grace 16 7 10 14 17 7 10 1 1 3 - 86


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Vanderford, Kory 18 18 0.293 41 4 12 1 0 0 6 13 0.317 7 4 11 1 0.434 1 3 0 0
Zakahi, Joel 34 32 0.288 66 9 19 2 0 1 10 24 0.364 8 3 16 1 0.385 1 2 1 3
Jansma, Kyle 34 33 0.279 104 15 29 0 0 0 6 29 0.279 10 4 9 1 0.364 0 1 1 4
Harbaugh, Luke 33 29 0.277 65 4 18 2 1 1 7 25 0.385 12 1 18 1 0.397 0 1 1 1
Riffell, Justin 33 27 0.260 77 7 20 4 0 0 6 24 0.312 5 3 16 3 0.329 0 1 0 0
Chestnut, Gregory 32 29 0.254 71 6 18 0 0 0 3 18 0.254 7 0 14 4 0.321 0 2 0 0
Bailey, Chay 28 23 0.250 52 8 13 2 1 1 7 20 0.385 0 0 9 2 0.250 0 1 1 1
Wood, Josh 35 34 0.237 97 6 23 6 0 1 13 32 0.330 7 0 18 1 0.280 3 0 0 0
Combs, Ryan 21 20 0.219 64 6 14 2 2 2 5 26 0.406 3 0 8 3 0.254 0 1 0 1
Griepentrog, Hans 20 18 0.207 29 3 6 1 0 0 3 7 0.241 2 3 7 1 0.324 0 2 0 0
Prairie, Zach 22 21 0.197 61 4 12 2 0 0 6 14 0.230 5 1 16 1 0.261 2 0 1 1
Kilgore, Jeremy 19 5 0.188 16 6 3 1 0 0 2 4 0.250 0 0 6 0 0.188 0 1 0 0
Eakins, Ryan 35 33 0.151 73 5 11 1 0 0 3 12 0.164 12 0 26 3 0.267 1 7 3 4
Vornbrock, Jonathan 13 5 0.100 10 2 1 0 0 0 2 1 0.100 2 0 6 1 0.231 1 0 0 0
Zakahi, Micah 17 7 0.067 15 1 1 0 0 0 1 1 0.067 7 1 2 1 0.391 0 0 0 0
Dick, Nathan 7 4 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Priode, Greg 11 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kauffman, Darin 7 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Metzger, Adam 12 6 0.000 4 0 0 0 0 0 0 0 0.000 0 0 3 1 0.000 0 0 0 0

Total: 35 0.236 846 86 200 24 4 6 80 250 0.296 87 20 185 25 0.319 9 22 8 15
Opponents: 35 0.368 974 300 358 63 11 21 275 506 0.520 132 36 116 7 0.456 12 27 74 88

LOB - Team (198), Opp (239). IBB - Team (0), Opp (2). Picked Off - Team (1), Opp (4)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Harbaugh, Luke 6.00 0 0 2 0 0 0 0 0 3.0 4 2 2 3 3 1 0 0 17 0.308 0 1 0 0 0
Priode, Greg 6.28 1 2 11 2 1 0 0 0 28.2 44 30 20 10 16 6 1 4 142 0.355 2 3 0 2 3
Zakahi, Joel 7.00 0 5 6 5 1 0 0 0 27.0 30 23 21 28 20 2 3 0 138 0.278 6 1 0 0 1
Griepentrog, Hans 8.41 2 5 8 7 3 0 0 0 40.2 53 40 38 22 42 7 1 2 210 0.308 4 8 1 1 7
Bailey, Chay 9.50 0 6 7 7 4 0 0 0 36.0 60 54 38 17 4 16 1 3 202 0.375 4 13 0 1 11
Metzger, Adam 9.84 0 4 7 6 1 0 0 0 32.0 52 48 35 19 12 12 1 2 176 0.359 2 4 1 4 4
Vornbrock, Jonathan 11.88 0 2 6 2 0 0 0 0 8.1 20 18 11 3 3 3 0 3 53 0.444 2 3 0 2 0
Dick, Nathan 15.56 0 4 7 4 1 0 0 0 19.2 44 39 34 12 9 8 2 4 117 0.431 1 1 0 2 0
Chestnut, Gregory 18.90 0 1 3 1 0 0 0 0 6.2 16 15 14 7 2 2 2 1 43 0.457 1 1 0 0 0
Kauffman, Darin 19.89 0 1 7 1 0 0 0 0 6.1 19 18 14 4 1 4 0 2 46 0.475 1 1 1 0 1
Zakahi, Micah 21.60 0 0 7 0 0 0 0 0 5.0 14 12 12 7 3 2 0 0 34 0.519 2 0 0 0 0
Riffell, Justin 27.00 0 1 1 0 0 0 0 0 0.1 2 1 1 0 1 0 0 0 3 0.667 0 0 0 0 0

Total: 10.11 3 35 35 11 0 0 0 213.2 358 300 240 132 116 63 11 21 1181 0.368 25 36 3 12 27
Opponents: 2.65 35 3 35 21 3 6 4 231.0 200 85 68 87 185 24 4 6 984 0.236 8 20 0 9 22


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Priode, Greg 11 2 7 1 6 0 1.000 0 0 0 0 0.000 0 0 0
Kilgore, Jeremy 19 5 14 14 0 0 1.000 0 0 12 0 1.000 4 0 0
Vornbrock, Jonathan 13 5 4 3 1 0 1.000 0 0 0 0 0.000 0 0 0
Vanderford, Kory 18 18 90 65 24 1 0.989 1 0 30 10 0.750 6 0 0
Prairie, Zach 22 21 76 72 2 2 0.974 1 0 0 0 0.000 0 0 0
Riffell, Justin 33 27 170 156 9 5 0.971 5 0 0 0 0.000 0 0 0
Combs, Ryan 21 20 43 38 3 2 0.953 0 0 0 0 0.000 0 0 0
Jansma, Kyle 34 33 108 53 47 8 0.926 2 0 0 0 0.000 0 0 0
Bailey, Chay 28 23 46 16 26 4 0.913 1 0 0 0 0.000 0 0 0
Chestnut, Gregory 32 29 86 36 42 8 0.907 1 0 0 0 0.000 0 0 0
Griepentrog, Hans 20 18 31 19 9 3 0.903 0 0 0 0 0.000 0 0 0
Zakahi, Joel 34 32 35 28 3 4 0.886 1 0 0 0 0.000 0 0 0
Eakins, Ryan 35 33 142 36 86 20 0.859 6 0 0 0 0.000 0 0 0
Wood, Josh 35 34 96 66 16 14 0.854 0 0 20 3 0.870 1 0 0
Metzger, Adam 12 6 13 2 9 2 0.846 0 0 0 0 0.000 0 0 0
Harbaugh, Luke 33 29 73 30 31 12 0.836 1 0 0 0 0.000 0 0 0
Zakahi, Micah 17 7 9 5 2 2 0.778 0 0 0 0 0.000 0 0 0
Dick, Nathan 7 4 3 0 2 1 0.667 0 0 0 0 0.000 0 0 0
Kauffman, Darin 7 1 2 1 0 1 0.500 0 0 0 0 0.000 0 0 0

Total: 35 1048 641 318 89 0.915 7 0 62 13 0.827 11 0 0
Opponents: 35 1011 693 276 42 0.958 3 0 7 7 0.500 4 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD